Skip navigationAbout SDATBusinessesReal PropertyTax & AssessmentsForms & ApplicationsDATSTATSServicesSearch
SDAT logo and motto: Maryland State Department of Assessments and Taxation, Maryland's largest source of business and real estate data

301 W. Preston St., Baltimore, MD 21201-2395


Real Property

COUNTY AND MUNICIPAL
HOMESTEAD CREDIT PERCENTAGES

Effective July 1, 2009

SUBDIVISION PERCENTAGE
LIMIT
DATE OF 
ACTION
RECEIVED BY
DEPARTMENT
Allegany 107 9/11/2008 10/27/2008
    Cumberland 107 9/30/2008 11/10/2008
    Frostburg 106 9/18/2008 11/10/2008
Anne Arundel 102 10/25/2002 11/1/2002
Annapolis 110 12/10/1990 12/20/1990
Baltimore City 104 12/15/1992 12/23/1992
Baltimore  104 9/7/1993 9/13/1993
Calvert 110 10/19/1993 10/28/1993
Chesapeake Beach  110 12/20/1990 12/31/1990
Caroline 105 10/3/2006 10/6/2006
Denton 105 11/13/2006 12/5/2006
Federalsburg 110 11/6/2006 11/9/2006
Goldsboro 110 8/9/1993 8/12/1993
Greensboro 110 12/6/1990 12/10/1990
Marydel 110 12/4/1990 12/11/1990
Preston 110 12/5/1990 12/7/1990
Ridgely 105 9/13/1993 10/6/1993
Carroll 107 10/26/2004 11/10/2004
      Hampstead 107 10/26/2004 11/10/2004
Mt. Airy 100 11/6/2006 11/15/2006
Sykesville 110 12/10/1990 1/7/1991
Taneytown 110 12/10/1990 6/10/1991
Westminster 107 11/14/2005 11/15/2005
Cecil 108 11/3/2005 11/1/2005
      Cecilton 108 11/9/2005 11/23/2005
      Charlestown 108 11/14/2006 11/16/2006
      Chesapeake City 108 11/14/2005 11/23/2005
      Elkton 108 11/19/2008 11/21/2008
      North East 108 11/7/2005 11/23/2005
      Port Deposit 110 11/1/2005 11/18/2005
Charles 107 9/26/2006 11/1/2006
Indian Head 110 1/4/1993 1/20/1993
Dorchester 105 9/27/2005 10/31/2005
Hurlock 110 12/17/1990 1/30/1991
Frederick 105 6/23/2005 7/5/2005
Brunswick 105 10/11/2005 2/19/2008
Frederick City 105 11/24/2004 11/24/2004
Mt. Airy 100 11/7/2005 11/15/2005
Walkersville 110 10/14/1992 10/19/1992
Garrett 105 10/31/2000 11/2/2000
Grantsville 110 12/17/1990 12/27/1990
Loch Lynn Heights 110 12/20/1990 1/10/1991
Harford 109 7/10/2007 8/2/2007
Aberdeen 110 12/10/1990 12/20/1990
Bel Air 110 12/17/1990 1/4/1991
Havre de Grace 110 12/3/1990 1/4/1991
Howard 105 12/8/1992 12/24/1992
Kent 105 11/2/1993 11/5/1993
Betterton 110 11/13/1990 12/10/1990
Chestertown 105 11/6/2006 11/13/2006
Galena 110 12/3/1990 12/17/1990
Millington 110 12/11/1990 1/3/1991
Rock Hall 110 12/6/1990 1/2/1991
Montgomery 110 12/1/1992 12/10/1992
      Kensington 105 11/7/2005 11/10/2005
Rockville 110 11/26/1990 12/3/1990
Somerset 110 12/3/1990 12/17/1990
Takoma Park 110 10/22/1990 10/26/1990
Town of Chevy Chase 110 12/12/1990 12/17/1990
Prince George's 105 9/9/2008 10/9/2008
Berwyn Heights 110 11/15/1990 11/21/1990
Bladensburg 110 1/11/1993 1/12/1993
Bowie 105 6/7/2004 10/21/2004
Cheverly 110 1/28/1993 2/12/1993
College Park 101 10/26/2004 11/12/2005
Colmar Manor 105 1/6/1993 1/13/1993
Cottage City 110 9/8/1993 11/23/1993
District Heights 110 1/12/1993 1/21/1993
Greenbelt 110 9/29/2003 11/21/2003
Hyattsville 110 1/19/1993 1/25/1993
Laurel 110 11/25/1991 12/9/1991
Morningside 110 12/10/1992 1/7/1993
Mt. Ranier 110 11/15/1994 11/17/1994
New Carrollton 110 1/20/1993 1/25/1993
North Brentwood 110 12/17/1990 1/29/1991
Riverdale Park 110 12/7/1992 12/14/1992
University Park 110 1/21/1991 1/4/1993
Upper Marlboro 100 11/9/1993 11/17/1993
Queen Anne's 105 2/15/2005 8/22/2005
Centreville 110 12/20/1990 1/3/1991
Millington 110 12/11/1990 1/3/1991
St. Mary's 105 11/10/1998 11/16/1998
Leonardtown 110 11/8/1993 11/10/1993
Somerset 110 10/7/1992 10/9/1992
Talbot 100 10/13/1998 10/19/1998
Easton 110 1/4/1993 1/22/1993
Oxford 105 12/8/1992 12/21/1992
Washington 105 4/4/2006 4/5/2006
Hagerstown 105 10/24/2006 11/22/2006
Smithsburg 105 9/5/2006 9/15/2006
Wicomico 110 9/15/1992 9/24/1992
Salisbury 100 7/26/1993 8/2/1993
Worcester 103 11/15/2005 11/15/2005
Berlin 105 10/11/2005 10/17/2005
Pocomoke City 110 11/3/2003 11/12/2003

 

Notes: Municipalities not listed receive county caps.

           Bold type indicates change or verification of percentage.



SDAT: 12/1/2008; lk