Maryland
Assessment

Procedures
Manual


MARYLAND ASSESSMENTS PROCEDURES MANUAL
NUMERICAL INDEX

 

001: Procedures
004: Owners
008: Taxable Property
009: Exemptions
012: Credits
014: Valuation
018: Operating Property
of Utilities and Railroads
019: Real Property
029: Notices
045: Assessment Records
067: Allowances and
Removal
229: Maryland Tax Court
232: Administration
255: Appeals
300: Triennial Assessments
350: Personal Property
375: Personal Property
 
Alphabetical Index
Numerical Index
 
 
CATEGORY SUBJECT TOPIC DATE ISSUED
001 001 001 09/24/79
001 001 002 07/16/80
001 014 001 01/19/95
004 050 010 12/03/79
004 050 020 12/03/79
008 010 010 09/04/79
008 020 010 09/04/79
008 020 015 06/01/90
009 010 010 03/10/83
009 030 010 09/04/79
009 070 010 09/04/79
009 070 015 05/15/80
009 070 020 09/04/79
009 070 025 11/1/03
009 120 010 07/31/81
009 140 010 09/04/79
009 150 010 07/01/05
009 400 010 06/18/85
009
Attachments
500 010 09/04/79
012 020 010 10/08/79
012 020 020 10/08/78
012 020 030 10/08/79
012 020 040 10/08/79
012 020 080 10/08/79
012 020 090 01/01/82
012 020 101 05/01/88
012 020 102 05/01/88
012 020 109 05/01/88
012 020 110 05/01/88
012 020 111 05/01/88
012 020 112 05/01/88
012 020 113 05/01/88
012 020 114 05/01/88
012 020 115 05/01/88
012 020 116 05/01/88
012 020 117 05/01/88
012 020 118 05/01/88
012 020 119 05/01/88
012 020 120 05/01/88
012 020 121 05/01/88
012 020 122 05/01/88
012 020 123 05/01/88
012 020 124 05/01/88
012 020 125 05/01/88
012 020 126 05/01/88
012 020 127 05/01/88
012 020 128 05/01/88
012 020 129 05/01/88
012 020 130 05/01/88
012 020 131 05/01/88
012 020 132 05/01/88
012 020 133 05/01/88
012 020 134 05/01/88
012 020 135 05/01/88
012 020 136 05/01/88
012 020 137 05/01/88
012 030 010 10/08/79
012 030 030 10/08/79
012 050 010 07/02/79
012 050 020 07/08/79
012 065 010 07/01/82
012
Attachment
150 010 09/04/79
012
Attachment
150 015 10/1/09
012
Attachments
150 020 09/04/79
012 150 025 12/27/04
012 150 032 05/21/99
012
Attachment
150 035 04/1/06
012 150 040 09/1/2009
012 160 010 11/13/80
012 170 010 01/02/84
012
Attachments
180 005 8/20/2004
012
Attachments
180 010 8/20/2004
012 180 015 8/20/2004
012
Attachments
200 010 07/16/86
012 200 011 05/01/88
012 300 010 05/01/88
012 300 015 05/01/88
012 300 016 05/01/88
012 300 020 05/01/88
012 300 021 05/01/88
014 010 010 05/01/88
014 020 005 02/24/98
014 020 010 05/01/88
014 020 015 07/12/04
014 030 010 05/28/85
014 050 010 07/20/79
014 055 010 11/08/82
014 060 010 09/04/79
014 062 005 06/01/90
014 062 010 03/02/89
014 065 005 02/24/98
014 065 010 09/04/79
014
Attachments
065 020 02/08/94
014
Attachment
066 010 08/07/85
014 066 020 05/01/88
014 070 010 09/04/79
014 080 010 09/04/85
014 090 010 09/12/02
014 095 010 07/1/06
014 100 004 06/13/94
014 100 005 09/02/83
014 100 010 01/04/89
014 100 015 03/30/89
014 100 020 12/18/89
014 100 025 08/10/00
014 100 030 06/01/90
014 100 040 05/21/92
014 100 040 05/21/92
014 100 050 08/17/06
014 100 055 02/20/2010
014 110 010 11/13/80
014 120 010 08/15/83
014 130 010 03/20/89
014 140 010 04/11/94
018 050 010 09/04/79
019 010 010 09/01/79
019 015 010 09/04/79
019 015 020 09/04/79
019 015 030 09/04/79
019 015 040 09/04/79
019 015 050 09/04/79
019 015 060 01/07/80
019 015 070 09/04/79
019
Attachment
025 050 09/04/79
019
Attachment
030 010 07/10/79
019 030 011 10/28/83
019 030 012 08/28/79
019 035 010 09/04/79
019 035 015 11/8/05
019
Attachment
040 005 09/04/85
019 040 010 09/04/79
019 040 015 09/04/79
019 040 016 10/15/93
019 040 020 08/07/85
019 040 021 09/05/85
019 040 022 7/1/2002
019 040 030 4/1/2007
019 050 010 06/04/80
019 060 010 07/02/79
019 070 010 09/04/79
019 070 014 10/15/93
019 070 015 09/04/85
019 070 020 09/25/85
019
Attachment
075 010 09/04/85
019 075 011 09/04/85
019 075 012 03/11/98
019 075 013 09/04/85
019 075 015 09/04/85
019
Attachment
075 020 09/04/85
019
Attachments
075 025 08/07/85
019 075 035 09/30/91
019 080 010 09/04/79
019
Attachments
100 005 09/04/85
019
Attachment
100 010 09/04/79
019
Attachments
100 015 02/01/05
019 100 020 10/05/79
019 110 011 09/03/96
019
Attachments
120 010 04/01/91
019 150 010 02/01/82
029 005 005 10/01/96
029 010 010 09/30/91
029 020 010 09/04/79
029 050 010 07/10/79
029 060 010 09/04/79
029 070 010 12/1/02
029 100 010 09/04/79
029 100 012 12/08/83
029 100 015 01/30/80
045 010 020 05/14/80
045 020 005 09/04/79
045 020 030 04/13/94
045 030 008 12/1/05
045 030 010 09/04/79
045 030 015 09/04/79
045 030 020 05/15/80
045 030 025 05/15/80
045 030 028 05/01/88
045 030 030 09/27/85
045 030 031 05/01/88
045 030 033 2/1/2004
045 030 032 07/28/97
045 030 035 04/15/85
045 030 040 02/01/88
045 035 010 02/01/88
045 035 015 07/01/06
045 040 010 06/03/80
045 050 010 07/09/86
045 050 015 07/16/86
045 055 001 06/05/81
045 060 010 09/04/79
045 065 010 06/05/81
045 065 015 02/24/98
045 070 010 09/04/79
045 070 015 10/22/90
045 070 020 09/04/79
045 075 020 03/20/89
045 100 010 09/04/79
045
Attachment
115 010 12/08/89
067
Attachment
030 010 04/28/80
067 050 010 04/28/80
067 060 010 04/28/80
067 070 010 04/28/80
067
Attachment
070 050 04/01/91
229 010 005 05/01/91
229 010 010 05/01/91
229 010 015 05/01/91
229 010 020 05/01/91
229 010 025 05/01/91
229 010 030 05/01/91
229 010 035 05/01/91
229 010 040 05/01/91
229 010 045 05/01/91
229 010 050 05/01/91
229 010 055 05/01/91
229 050 010 09/04/79
229
Attachment
060 010 09/04/70
229 070 010 09/04/79
229 080 010 11/30/80
232 020 010 09/04/79
232 020 015 01/01/81
232 020 020 09/04/79
232 030 010 08/09/79
232 040 010 09/04/79
232 055 010 09/04/79
232 060 010 09/04/79
232 060 020 7/1/2004
232 100 010 09/04/79
232 100 020 09/04/79
255
Attachments
030 005 05/01/88
255 030 006 04/02/91
255 030 008 06/01/90
255 030 009 05/01/88
255 030 010 07/10/79
255 030 015 09/04/79
255 030 030 09/04/79
255 030 040 09/04/79
255 030 050 09/04/79
255 050 010 07/02/79
255 050 012 12/08/89
255 050 020 07/01/82
255 070 010 07/01/82
255 090 010 04/05/95
255 100 010 05/21/92
255 125 010 05/01/88
255 125 015 06/13/94
255 130 010 05/01/96
255 140 010 12/01/05
255 140 020 12/01/05
300 001 001 06/19/79
300 001 003 06/19/79
300 010 010 06/19/79
350 030 005 02/01/85
350 030 010 02/26/80
350 030 020 02/01/85
350 030 030 02/01/85
350 030 040 03/15/95
350
Attachment
034 010 01/30/80
350 050 005 02/01/85
350 050 010 09/24/93
350 060 005 02/01/85
350 060 010 06/02/80
350 060 020 02/01/85
350 070 020 02/01/85
350 070 030 02/01/85
350 080 010 07/01/97
350 080 020 07/01/97
350
Attachments
100 010 02/01/85
350 100 020 07/01/05
350 110 005 02/01/85
350 110 010 02/01/85
350 140 020 02/01/85
350 150 101 02/01/85
350 251 010 02/11/80
350 251 011 06/21/96
350 251 030 05/14/80
375
Attachments
010 010 05/01/88
SDAT Home
Previous Next Updates