| Maryland Assessment Manual Computer Assisted Mass Appraisal State Department of Assessments and Taxation |
|
|---|---|
| CAMA Table of Contents | SDAT Home |
Building Cost Table
| TYPE | 1 STORY | 1½ STORY | 2 STORY | 2½ STORY | 3 STORY | 4 STORY | ||||||
| NO BSMT. | W/ BSMT. | NO BSMT. | W/ BSMT. | NO BSMT. | W/ BSMT. | NO BSMT. | W/ BSMT. | NO BSMT. | W/ BSMT. | NO BSMT. | W/ BSMT. | |
| Constant | 7000 | 8107 | 8107 | 9214 | 9767 | 10874 | 11767 | 12874 | 14175 | 15282 | 17077 | 18183 |
| Square Feet Rate | 25.28 | 28.17 | 37.84 | 40.33 | 44.60 | 47.48 | 52.56 | 55.96 | 61.94 | 65.94 | 73.00 | 76.41 |
| Perimeter Rate - Frame | 92.97 | 116.38 | 109.13 | 132.54 | 150.72 | 174.15 | 156.27 | 184.80 | 188.24 | 219.37 | 226.78 | 261.03 |
| Perimeter Rate - Brick | 161.14 | 174.16 | 186.81 | 199.43 | 262.25 | 275.26 | 270.86 | 276.55 | 326.29 | 328.77 | 393.37 | 397.06 |
| Perimeter Rate - Stone |
161.14
|
174.16 | 186.81 | 199.43 | 262.25 | 275.26 | 270.86 | 276.55 | 326.29 | 328.77 | 393.37 | 397.06 |
| Perimeter Rate - Brick/Frame | 98.49 | 145.26 | 147.97 | 165.98 | 206.49 | 224.70 | 213.45 | 233.54 | 257.14 | 277.22 | 309.78 | 329.85 |
| Townhouse Adjustment - End |
Frame .91 |
Brick .90 | ||||||||||
| Townhouse Adjustment - Center | Frame .715 | Brick .70 | ||||||||||