2003

Assessment Ratios Survey Report
 

Transmittal Letter  

Report Text  

Table 1  

Table 2  

Table 3  

Table 4  

Table 4B  

Table 5  

Table 6  



SDAT Stats Index

SDAT Home Page


 
Table I

Fiscal Year 2003 Real Property Tax Base/Ratio by Subdivision

This table shows assessed values and ratios of real property used for different purposes. Ratios shown are median ratios of arms-length sales of properties in Group 3 that
were sold between July 1, 2002 and June 30, 2003, compared with the Department's January 1, 2003, assessed value. In jurisdictions with fewer than 10 commercial sales, the statewide ratio is used (see Table V). A ratio of 100% is used for property not assessed on market value.

  Number of Residential Commercial Agricultural Use Value
Total
Weighted 
  Properties
Base
Ratio
Base
Ratio
Base
Ratio
Base
Ratio
Base
Ratio
Allegany       38,188      1,593,248,984 98%       562,047,921 100%       68,275,791 98% 0 100%      2,223,572,696 98.5%
Anne Arundel     189,059    30,640,530,367 88%    7,647,371,360 85%     295,572,853 88%      4,163,061 100%    38,587,637,641 87.4%
Baltimore City     219,572    11,994,502,848 96% 6,326,317,584 93% 0 96% 0 100%    18,320,820,432 94.9%
Baltimore       267,757    32,501,195,845 91%  11,684,567,633 98%     667,850,407 91%    20,393,300 100%    44,874,007,185 92.7%
Calvert       38,803      5,203,016,089 87%       526,204,366 90%     169,220,438 87%            1,710 100%      5,898,442,603 87.3%
Caroline       14,511         928,889,624 88%       210,425,952 90%     222,139,239 88%        271,973 100%      1,361,726,788 88.3%
Carroll       60,835      8,417,732,293 90%    1,367,252,171 86%     559,719,747 90%      8,817,233 100%    10,353,521,444 89.5%
Cecil       42,737      3,960,790,828 92%    1,003,860,179 91%     330,078,706 92%            9,890 100%      5,294,739,603 91.8%
Charles       53,228      6,590,925,136 89%    1,500,292,819 87%     241,896,481 89%            1,740 100%      8,333,116,176 88.6%
Dorchester       18,973      1,058,389,321 89%       398,557,973 90%     194,292,757 89%    17,910,748 100%      1,669,150,799 89.3%
Frederick       81,883    10,872,266,284 87%    2,950,952,924 89%     746,356,258 87%    19,448,492 100%    14,589,023,958 87.4%
Garrett       26,135      1,780,852,919 84%       258,932,380 82%     130,932,625 84% 0 100%      2,170,717,924 83.8%
Harford       85,540    10,732,360,739 88%    2,243,588,282 89%     467,637,098 88% 0 100%    13,443,586,119 88.2%
Howard       87,147    17,206,111,281 89%    5,399,393,497 94%     265,175,513 89% 0 100%    22,870,680,291 90.1%
Kent       12,250      1,045,886,338 92%       247,490,740 96%     223,566,335 92%        271,085 100%      1,517,214,498 92.6%
Montgomery     295,308    68,973,852,288 91%  20,964,719,658 91%     355,952,408 91%    84,561,226 100%    90,379,085,580 91.0%
Prince George's     248,523    32,530,150,978 90%  11,420,301,707 92%       30,144,950 90%    18,382,056 100%    43,998,979,691 90.5%
Queen Anne's       22,953      3,140,548,044 91%       404,961,528 86%     388,688,817 91%        961,213 100%      3,935,159,602 90.5%
St. Mary's       40,726      4,389,726,011 91%       863,421,498 82%     301,860,910 91%      5,479,133 100%      5,560,487,552 89.5%
Somerset       15,091         504,317,578 93%       117,323,932 103%     100,560,785 93%        553,510 100%         722,755,805 94.5%
Talbot       18,687      3,358,808,024 87%       567,057,926 90%     510,591,063 87%          16,960 100%      4,436,473,973 87.4%
Washington       51,183      4,523,278,843 86%    1,939,913,622 98%     345,057,360 86% 0 100%      6,808,249,825 89.1%
Wicomico       41,423      2,617,098,918 94%    1,024,959,418 80%     202,779,457 94%        210,460 100%      3,845,048,253 89.8%
Worcester       57,762      6,213,320,846 77%    1,549,802,642 76%     191,691,606 77%        103,996 100%      7,954,919,090 76.8%
 
Statewide  2,028,274  270,777,800,426 90%  81,179,717,712 90%  7,010,041,604 90%  181,557,786 100%  359,149,117,528 90.0%

 


22-DEC-03