2003

Assessment Ratios Survey Report
 

Transmittal Letter  

Report Text  

Table 1  

Table 2  

Table 3  

Table 4  

Table 4B  

Table 5  

Table 6  



SDAT Stats Index

SDAT Home Page


 
Table IV

Residential Ratio Study

County Number of Sales Average Ratio Median Ratio Weighted Ratio Average Deviation Coefficient of Dispersion Price Related Differential Standard Deviation Coefficient of Variation Median Sale Price
Allegany 276 97.1 98.0 94.2 0.09             9.64 1.03 0.15 15.75     59,902
Anne Arundel 3,435 88.7 88.0 85.8 0.11           12.35 1.03 0.16 18.05    245,000
Baltimore City 2,419 96.5 96.0 88.9 0.18           19.22 1.09 0.26 27.37    100,000
Baltimore 4,344 91.2 91.0 88.1 0.10           11.27 1.03 0.16 17.27    128,000
Calvert 747 88.2 87.0 86.1 0.10           11.23 1.03 0.14 15.37    165,000
Caroline 92 88.7 88.0 84.2 0.13           14.65 1.05 0.20 22.92    114,500
Carroll 985 90.1 90.0 88.8 0.09             9.78 1.01 0.12 12.99    179,900
Cecil 646 91.8 92.0 90.0 0.08             8.99 1.02 0.12 12.99    165,450
Charles 755 89.5 89.0 88.3 0.09           10.53 1.01 0.13 14.53    244,464
Dorchester 65 86.8 89.0 76.0 0.19           21.88 1.14 0.25 29.28    119,900
Frederick 864 86.4 87.0 86.1 0.08             9.34 1.00 0.10 12.06    220,000
Garrett 187 84.1 84.0 79.3 0.15           18.14 1.06 0.19 22.56    142,500
Harford 2,336 88.4 88.0 87.4 0.07             7.62 1.01 0.09 9.82    150,973
Howard 2,157 89.3 89.0 88.7 0.07             8.21 1.01 0.10 11.69    214,900
Kent 84 90.5 92.0 83.1 0.12           13.26 1.09 0.20 22.35    140,157
Montgomery 8,313 90.7 91.0 90.7 0.08             8.62 1.00 0.11 11.96    240,900
Prince George's 3,494 92.7 90.0 90.1 0.10           10.69 1.03 0.21 22.67    150,000
Queen Anne's 485 90.4 91.0 88.4 0.09           10.01 1.02 0.13 14.41    229,000
St. Mary's 723 91.4 91.0 89.3 0.08             9.00 1.02 0.14 14.90    159,562
Somerset 94 92.5 93.0 87.3 0.12           13.37 1.06 0.18 19.89     88,000
Talbot 148 87.0 87.0 84.0 0.13           14.52 1.04 0.19 21.59    292,750
Washington 303 86.5 86.0 84.9 0.11           12.86 1.02 0.16 18.98    152,000
Wicomico 489 93.4 94.0 91.6 0.11           11.18 1.02 0.18 19.47    137,000
Worcester 1,707 78.3 77.0 77.8 0.11           14.17 1.01 0.14 17.63    214,900
 
Statewide 35,148 90.1 90.0 88.1 0.10           10.80 1.02 0.15 17.02    180,000

 

 


22-DEC-03