2003

Assessment Ratios Survey Report
 

Transmittal Letter  

Report Text  

Table 1  

Table 2  

Table 3  

Table 4  

Table 4B  

Table 5  

Table 6  

 

SDAT Stats Index

SDAT Home Page


 
Table V

Commercial Ratio Study 2003

The table below shows statistics on arms-length sales between July 1, 2002 and June 30, 2003 of commercial property in assessment Group 3. Ratios compare the Department's January 1, 2003, value to the actual sale price.

Ratio statistics are shown for all counties, even where the number of sales is so small that there is not a sufficient sample to provide accurate statistics. In cases where there are fewer than 10 sales, the ratio statistics are not used to calculate the base (Table I) or evaluate the performance (Table VII).

County
Number
Total Assessed
Total
Weighted
Average
Median 
of Sales
Values
Sales Prices
Ratio
Ratio
Ratio
Allegany 11  $       1,624,000  $       1,575,800 103% 101% 100%
Anne Arundel 88         46,992,640         56,169,721 84% 90% 85%
Baltimore City 84         35,697,700         39,346,800 91% 95% 93%
Baltimore 97       120,715,960       130,234,478 93% 99% 98%
Calvert 2          1,413,200          1,954,000 72% 69% 69%
Caroline 2             320,700             412,500 78% 87% 87%
Carroll 40         14,366,200         17,255,091 83% 86% 86%
Cecil 26          4,409,300          5,400,920 82% 85% 91%
Charles 40          9,975,140         19,738,743 51% 81% 87%
Dorchester 8          2,049,300          3,303,500 62% 112% 63%
Frederick 32         18,453,000         20,090,772 92% 91% 89%
Garrett 14          4,842,860          5,391,671 90% 90% 82%
Harford 29         52,308,500         58,380,950 90% 89% 89%
Howard 32       131,625,200       167,441,112 79% 89% 94%
Kent 26          4,497,400          4,682,000 96% 96% 96%
Montgomery 121       354,097,090       392,177,639 90% 91% 91%
Prince George's 116       118,818,300       143,892,731 83% 96% 92%
Queen Anne's 43          7,674,740          8,385,081 92% 89% 86%
St. Mary's 21         34,480,150         35,171,695 98% 87% 82%
Somerset 14          5,587,900          5,492,465 102% 100% 103%
Talbot 6          2,739,400          3,329,568 82% 90% 86%
Washington 32         88,640,000         98,828,490 90% 96% 98%
Wicomico 29          9,127,300         11,929,500 77% 82% 80%
Worcester 24         12,633,700         16,576,702 76% 89% 76%
             
Statewide 937  $1,083,089,680  $1,247,161,929 87% 92% 90%



22-DEC-03