2004

Assessment Ratios Survey Report
 

Transmittal Letter  

Report Text  

Table 1  

Table 2  

Table 3  

Table 4  

Table 4B  

Table 5  

Table 6  

 



SDAT Stats Index

SDAT Home Page


 
Table IV

Residential Ratio Study

This table shows arms-length sales of improved residential and condominium properties in Group 1 from July 1, 2003, through June 30, 2004.  Ratios compare the Department's January 1, 2004, value to the actual sale price.

County Number of Sales Average Ratio Median Ratio Weighted Ratio Average Deviation Coefficient of Dispersion Price Related Differential Standard Deviation Coefficient of Variation Median Sale Price
Allegany 156 92.0 95.0 90.3 0.08          8.80 1.02 0.12 12.65    78,000
Anne Arundel 3,658 88.9 87.0 86.1 0.11        12.89 1.03 0.18 20.68  247,900
Baltimore City 2,586 94.9 94.0 90.7 0.15        15.48 1.05 0.22 23.06    91,500
Baltimore 5,011 85.8 86.0 84.4 0.10        11.80 1.02 0.13 15.46  170,640
Calvert 389 83.1 83.0 81.7 0.10        12.02 1.02 0.14 16.66  310,000
Caroline 179 88.4 87.0 85.4 0.12        14.01 1.04 0.16 18.65  145,000
Carroll 1,255 86.2 86.0 85.5 0.09        10.87 1.01 0.12 13.85  289,900
Cecil 753 88.4 88.0 86.8 0.09        10.71 1.02 0.13 14.94  164,950
Charles 1,922 87.1 87.0 86.3 0.08          8.68 1.01 0.10 11.39  209,000
Dorchester 258 87.2 86.0 82.0 0.14        16.40 1.06 0.19 21.90  140,500
Frederick 2,286 87.3 88.0 86.8 0.09          9.84 1.01 0.11 12.56  299,000
Garrett 67 90.9 92.0 82.1 0.18        19.40 1.11 0.24 26.36    72,500
Harford 933 85.6 86.0 84.6 0.08          9.62 1.01 0.10 12.22  251,233
Howard 1,992 87.8 88.0 87.5 0.08          8.82 1.00 0.10 11.53  321,280
Kent 122 85.3 87.0 83.6 0.14        15.96 1.02 0.19 21.89  147,245
Montgomery 6,675 91.4 92.0 90.5 0.08          8.91 1.01 0.11 11.97  380,155
Prince George's 3,705 88.2 86.0 86.2 0.11        12.88 1.02 0.16 18.05  195,000
Queen Anne's 407 89.4 89.0 88.5 0.09        10.39 1.01 0.12 13.52  304,900
St. Mary's 461 85.1 83.0 82.4 0.12        14.19 1.03 0.17 20.04  207,500
Somerset 34 83.9 84.5 72.7 0.17        19.77 1.15 0.22 26.41    96,000
Talbot 745 89.2 90.0 87.5 0.11        11.87 1.02 0.14 16.05  237,725
Washington 1,168 87.7 89.0 87.3 0.09        10.36 1.00 0.12 13.20  197,500
Wicomico 675 90.3 94.0 89.3 0.10        10.86 1.01 0.16 17.37  119,900
Worcester 1,093 87.3 88.0 84.9 0.10        11.16 1.03 0.14 15.53  230,000
                     
Statewide 36,530 88.7 88.0 87.4 0.10        11.25 1.01 0.14 16.03  229,000

 

 


17-DEC-04