2004

Assessment Ratios Survey Report
 

Transmittal Letter  

Report Text  

Table 1  

Table 2  

Table 3  

Table 4  

Table 4B  

Table 5  

Table 6  

 



SDAT Stats Index

SDAT Home Page


 
Table V

Commercial Ratio Study 2004

The table below shows statistics on arms-length sales between July 1, 2003 and June 30, 2004 of commercial property in assessment Group 1. Ratios compare the Department's January 1, 2005 value to the actual sale price.

Ratio statistics are shown for all counties, even where the number of sales is so small that there is not a sufficient sample to provide accurate statistics. In cases where there are fewer than 10 sales, the ratio statistics are not used to calculate the base (Table I) or evaluate the performance (Table VII).

County
Number
of Sales

Total Assessed
Values
Total
Sales Prices
Weighted Ratio
Average
Ratio
Median
Ratio  
Allegany 8  $2,385,020  $2,704,000 88% 91% 100%
Anne Arundel 65 27,865,660          36,435,025 76% 76% 75%
Baltimore City 82 97,260,500        100,403,636 97% 103% 97%
Baltimore 87 159,788,100        187,409,460 85% 85% 88%
Calvert 22 11,790,300          15,801,200 75% 76% 73%
Caroline 9 3,672,500 3,724,000 99% 97% 108%
Carroll 21 11,249,500          14,018,414 80% 88% 90%
Cecil 50 14,878,800          18,036,950 82% 90% 93%
Charles 69 49,574,800          54,499,548 91% 103% 99%
Dorchester 12 1,097,800 1,598,900 69% 79% 83%
Frederick 52 72,445,600          76,983,421 94% 94% 93%
Garrett 5    720,200   701,348 103% 105% 105%
Harford 23 5,653,500            7,663,000 74% 77% 80%
Howard 37 78,110,210          99,786,696 78% 88% 89%
Kent 9    989,500 1,234,900 80% 86% 88%
Montgomery 61 247,452,800        251,734,295 98% 95% 98%
Prince George's 74 92,704,700        121,174,483 77% 82% 78%
Queen Anne's 15 3,715,300 4,889,500 76% 73% 70%
St. Mary's 4 2,280,400 2,412,455 95% 95% 95%
Somerset 3    176,200 191,500 92% 92% 89%
Talbot 52 29,735,900          30,310,656 98% 83% 87%
Washington 32 17,151,700          18,745,178 91% 85% 97%
Wicomico 31 11,489,800          14,391,664 80% 80% 82%
Worcester 50 16,111,600          22,323,150 72% 79% 82%
             
Statewide 873   $958,300,390  $1,087,173,379 88% 88% 89%



22-DEC-04