State Department of Assessments and Taxation
AIMS 1: Number of Assessable Accounts

Number of Assessable Real Property Accounts by Class

July 1, 2005

All Groups

Jurisdiction Agricultural Country Clubs Marsh Residential Condominiums Residential
Commercial
Commercial Industrial Commercial
Condominiums
Apartments Commercial
Residential
Townhouses Taxable
Total
Exempt Grand
Total
Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant
Allegany 653 519 0 0 0 0 25,426 8,301 60 0 245 153 1,841 620 106 279 53 0 34 5 0 0 0 0 38,295 927 1,645 40,867
Anne Arundel 1,095 442 14 4 9 50 147,472 17,717 16,786 446 2 0 3,922 1,369 408 572 1,478 43 144 61 7 1 0 0 192,042 1,935 2,772 196,749
Baltimore City 0 0 0 0 0 0 186,619 10,006 8,768 55 23 0 8,430 774 1,988 576 682 0 1,801 24 2 0 0 0 219,748 8,754 5,262 233,764
Baltimore 2,460 1,562 7 10 0 0 214,040 22,835 18,602 988 0 0 6,040 1,589 1,269 1,814 277 2 2,249 235 0 0 0 0 273,979 2,488 12,991 289,458
Calvert 908 373 0 0 0 2 27,515 7,532 891 200 0 0 517 218 79 74 47 0 21 0 19 1 1,124 159 39,680 427 360 40,467
Caroline 1,401 1,121 1 0 1 13 9,214 2,373 0 0 10 0 534 164 56 28 0 0 42 2 34 1 94 64 15,153 322 344 15,819
Carroll 2,891 1,596 6 4 0 0 48,772 4,952 1,204 37 15 0 1,663 610 159 90 182 3 132 4 9 0 1 1 62,331 805 910 64,046
Cecil 1,397 692 0 0 0 3 28,578 7,786 567 5 5 0 1,253 719 81 103 448 0 104 4 55 9 2,025 2 43,836 584 503 44,923
Charles 1,372 590 0 0 0 5 35,256 7,194 306 18 25 3 826 527 235 203 427 206 58 1 32 14 7,529 132 54,959 532 469 55,960
Dorchester 1,035 1,260 0 0 73 328 11,764 4,242 176 0 0 0 743 192 112 58 0 0 26 0 3 0 0 0 20,012 435 408 20,855
Frederick 3,298 1,526 23 3 0 0 52,844 6,761 3,483 140 26 5 1,903 619 243 311 504 1 452 6 121 29 12,080 444 84,822 1,256 1,424 87,502
Garrett 1,476 1,048 0 0 0 0 13,485 8,716 606 42 0 0 741 306 10 9 204 7 39 0 0 0 150 5 26,844 423 495 27,762
Harford 2,192 901 0 0 0 0 68,623 8,378 5,470 32 13 0 1,997 676 199 149 46 0 186 2 52 7 0 0 88,923 921 762 90,606
Howard 789 392 0 0 0 0 67,251 5,968 10,878 135 0 0 1,148 519 573 261 1,084 6 101 6 6 1 1,518 88 90,724 836 2,075 93,635
Kent 811 529 0 0 1 3 7,259 3,126 158 10 0 0 496 116 1 2 8 2 23 0 0 0 0 0 12,545 272 190 13,007
Montgomery 1,181 833 28 27 0 0 225,797 11,913 51,257 756 4 163 3,016 715 1,088 371 2,509 34 1,043 121 81 436 134 0 301,507 4,338 10,358 316,203
Prince George's 831 1,013 11 61 0 19 169,178 20,971 22,490 286 0 0 3,464 1,583 1,841 1,449 2,565 25 922 183 0 0 27,042 1,461 255,395 3,383 11,791 270,569
Queen Anne's 1,296 773 1 0 1 14 14,755 3,832 1,382 6 0 0 623 244 16 11 303 3 19 0 39 5 22 0 23,345 315 287 23,947
St. Mary's 1,609 705 0 0 17 16 27,496 8,591 458 23 0 0 1,040 480 57 43 95 0 121 12 0 0 1,264 70 42,097 490 342 42,929
Somerset 779 1,254 0 0 3 135 7,633 4,517 96 83 0 0 562 292 0 0 9 0 25 1 0 0 0 0 15,389 316 689 16,394
Talbot 948 697 2 0 0 7 13,770 2,090 401 3 2 0 870 170 22 46 167 1 88 1 56 4 0 0 19,345 329 209 19,883
Washington 1,893 976 0 0 0 0 38,165 5,869 631 116 55 0 1,898 567 223 111 51 0 483 9 51 0 2,124 540 53,762 1,247 1,538 56,547
Wicomico 1,483 1,838 5 0 1 53 27,688 6,744 774 2 53 0 1,692 764 216 334 169 10 141 13 20 1 424 51 42,476 747 721 43,944
Worcester 1,263 1,528 0 0 1 29 23,831 5,284 23,964 331 4 0 1,613 412 85 119 612 28 147 3 61 1 0 0 59,316 495 744 60,555
Total
33,061 22,168 98 109 107 677 1,492,431 195,698 169,408 3,714 482 324 46,832 14,245 9,067 7,013 11,920 371 8,401 693 648 510 55,531 3,017 2,076,525 32,577 57,289 2,166,391

State Department of Assessments and Taxation
July 6, 2005



SDAT/Stats Home
SDAT Home