State Department of Assessments and Taxation
AIMS 2: Real Property Assessable Base

Real Property Assessable Base by Class

July 1, 2005

All Groups
Jurisdiction Agricultural Country Clubs Marsh Residential Condominiums Residential
Commercial
Commercial Industrial Commercial
Condominiums
Apartments Commercial
Residential
Townhouses Totals Grand
Total
Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant
Allegany 60,455,947 9,435,868 0 0 0 0 1,652,348,302 84,843,501 2,849,081 0 7,430,006 666,013 444,322,097 14,541,244 140,004,634 3,625,097 3,971,166 0 15,361,326 124,132 0 0 0 0 2,326,742,559 113,235,855 2,439,978,414
Anne Arundel 343,830,747 5,084,084 20,442,573 460,400 3,151,462 1,691,585 36,981,469,353 787,306,286 2,458,477,583 5,635,127 1,460,752 0 5,784,789,942 345,972,327 1,542,267,297 101,395,184 177,513,454 8,552,565 1,216,417,359 16,500,527 2,861,132 0 0 0 48,532,681,654 1,272,598,085 49,805,279,739
Baltimore City 0 0 0 0 0 0 12,964,825,562 41,445,574 901,069,636 30,606 1,644,380 0 4,232,443,865 83,181,721 1,341,130,480 40,374,970 74,757,181 0 1,238,935,776 861,882 117,500 0 0 0 20,754,924,380 165,894,753 20,920,819,133
Baltimore 753,442,132 10,795,104 27,987,198 47,133 0 0 35,925,229,089 554,890,857 2,313,280,717 19,062,380 0 0 6,618,254,737 131,363,210 2,866,544,271 160,724,098 67,876,122 328,266 3,047,223,455 17,485,725 0 0 0 0 51,619,837,721 894,696,773 52,514,534,494
Calvert 194,354,377 4,514,141 0 0 0 1,710 5,952,567,712 246,703,841 97,681,016 2,045,122 0 0 408,076,079 40,009,486 52,519,130 7,008,020 5,468,100 0 38,157,459 0 6,754,896 753,500 198,654,479 4,309,539 6,954,233,248 305,345,359 7,259,578,607
Caroline 249,294,708 18,482,941 4,053,500 0 263,040 32,120 1,098,645,796 70,144,295 0 0 1,363,973 0 159,860,249 7,351,392 43,454,217 1,083,027 0 0 17,965,477 63,300 5,167,387 26,500 10,388,091 1,538,479 1,590,456,438 98,722,054 1,689,178,492
Carroll 648,621,750 17,272,121 11,085,266 69,200 0 0 10,176,970,009 240,416,768 159,763,395 2,640,000 2,373,502 0 1,032,048,419 52,819,695 292,188,477 16,745,746 75,066,291 200 94,644,053 251,400 7,992,162 0 157,666 4,000 12,500,910,990 330,219,130 12,831,130,120
Cecil 373,506,347 12,291,085 0 0 0 9,890 4,484,430,399 195,720,002 78,972,290 203,540 829,426 0 681,944,668 52,371,640 299,574,979 14,939,314 10,954,474 0 120,822,104 668,033 12,795,583 204,130 178,814,496 18,666 6,242,644,766 276,426,300 6,519,071,066
Charles 277,664,179 7,902,123 0 0 0 5,340 7,068,606,517 235,043,110 27,583,792 1,340 4,530,734 0 1,071,782,132 110,505,541 263,956,948 38,367,351 92,916,950 3,249,204 169,593,461 71,000 11,478,487 2,611,329 969,180,677 599,775 9,957,293,877 398,356,113 10,355,649,990
Dorchester 197,798,246 24,097,020 0 0 8,059,270 2,222,470 1,229,244,482 81,243,283 38,116,276 0 0 0 308,022,180 11,440,841 95,947,400 1,638,800 0 0 12,499,493 0 871,633 0 0 0 1,890,558,980 120,642,414 2,011,201,394
Frederick 887,501,807 27,443,252 26,033,392 13,400 0 0 11,763,387,879 295,159,862 385,291,204 8,858,442 4,916,972 377,970 1,930,820,727 144,927,837 677,108,854 47,500,875 111,808,476 96,500 322,225,911 618,759 51,857,989 2,100,129 1,850,847,177 13,403,067 18,011,800,388 540,500,093 18,552,300,481
Garrett 130,199,660 11,573,199 0 0 0 0 1,912,726,820 244,699,607 126,528,987 1,696,529 0 0 219,680,641 23,847,272 16,644,331 593,566 16,815,726 1,458,166 16,428,818 0 0 0 27,421,500 287,500 2,466,446,483 284,155,839 2,750,602,322
Harford 535,700,067 12,173,212 0 0 0 0 12,346,899,698 266,242,632 567,702,164 3,433,200 2,120,397 0 1,534,975,300 77,443,991 672,338,753 23,219,554 31,134,886 0 232,769,580 272,466 20,113,689 1,015,998 0 0 15,943,754,534 383,801,053 16,327,555,587
Howard 322,497,099 5,209,787 0 0 0 0 20,503,031,663 430,687,306 1,502,708,628 38,430,318 0 0 2,344,650,199 141,927,349 2,349,967,353 119,732,955 174,209,122 605,500 939,987,940 929,700 2,298,566 24,000 375,863,022 1,239,004 28,515,213,592 738,785,919 29,253,999,511
Kent 247,307,110 14,768,525 0 0 239,080 44,050 1,221,563,189 82,895,137 27,927,209 596,976 0 0 230,898,973 9,330,152 2,015,133 478,700 2,609,896 273,332 32,410,362 0 0 0 0 0 1,764,970,952 108,386,872 1,873,357,824
Montgomery 439,537,065 9,324,629 96,151,164 306,200 0 0 83,978,915,938 1,125,928,486 8,407,657,729 10,944,226 834,576 22,500,000 12,460,527,271 437,919,432 4,892,046,116 237,553,047 979,610,447 22,164,664 5,476,907,920 29,415,249 230,329,042 15,297,903 35,005,427 0 116,997,522,695 1,911,353,836 118,908,876,531
Prince George's 22,317,380 4,387,062 21,815,728 1,319,700 0 11,040 35,002,037,564 551,925,632 2,141,493,362 17,946,356 0 0 5,123,226,335 304,416,704 3,303,940,457 304,923,570 398,877,876 2,724,900 3,526,591,280 29,954,260 0 0 4,354,712,404 24,491,082 53,895,012,386 1,242,100,306 55,137,112,692
Queen Anne's 475,888,892 29,322,575 406,166 0 645,690 55,690 3,718,283,045 181,877,214 265,178,758 180,000 0 0 355,631,370 31,811,451 31,922,527 2,721,100 14,395,600 0 8,032,191 0 12,930,369 357,500 5,993,476 0 4,889,308,084 246,325,530 5,135,633,614
St. Mary's 344,287,592 6,886,528 0 0 5,592,597 816,493 4,966,824,897 242,847,785 38,296,800 461,830 0 0 611,145,027 48,354,108 121,941,155 9,621,194 13,909,058 0 162,078,744 5,694,600 0 0 140,348,991 2,962,130 6,404,424,861 317,644,668 6,722,069,529
Somerset 100,370,760 12,771,293 0 0 372,902 295,190 558,817,249 53,673,704 17,699,517 213,000 0 0 110,582,094 10,581,579 0 0 540,963 0 19,681,029 18,100 0 0 0 0 808,064,514 77,552,866 885,617,380
Talbot 630,433,745 23,623,433 3,215,866 0 0 16,900 4,233,813,011 195,703,762 62,795,457 195,000 429,988 0 493,551,589 24,871,412 30,885,378 7,053,640 28,527,768 166,432 50,736,718 7,100 15,353,683 518,832 0 0 5,549,743,203 252,156,511 5,801,899,714
Washington 376,843,755 12,977,540 0 0 0 0 5,094,514,202 172,615,121 67,149,543 4,011,968 8,481,118 0 1,312,972,370 79,997,283 485,976,257 14,387,019 41,557,396 0 260,549,685 1,062,332 15,538,816 0 260,936,082 6,382,151 7,924,519,224 291,433,414 8,215,952,638
Wicomico 207,066,345 21,113,757 4,464,065 0 82,420 136,030 2,929,080,557 122,117,162 86,448,371 420,000 3,530,009 0 791,592,861 53,196,970 129,474,749 7,331,817 22,477,567 127,198 99,883,223 613,697 2,342,090 9,166 31,511,497 1,025,512 4,307,953,754 206,091,309 4,514,045,063
Worcester 200,182,683 28,024,715 0 0 17,240 104,253 4,386,528,951 404,011,381 4,427,585,526 40,342,088 1,237,500 0 1,503,337,781 99,715,229 32,328,706 1,958,352 129,893,817 2,128,095 74,566,708 802,896 19,456,642 450,000 0 0 10,775,135,554 577,537,009 11,352,672,563
Total
8,019,102,393 329,473,994 215,654,918 2,216,033 18,423,701 5,442,761 310,150,761,884 6,908,142,308 24,202,257,041 157,348,048 41,183,333 23,543,983 49,765,136,906 2,337,897,866 19,684,177,602 1,162,976,996 2,474,892,336 41,875,022 17,194,470,072 105,415,158 418,259,666 23,368,987 8,439,834,985 56,260,905 440,624,154,837 11,153,962,061 451,778,116,898

State Department of Assessments and Taxation
July 6, 2005


  

SDAT/Stats Home
SDAT Home