Number of Assessable Real Property Accounts by Class
July 1, 2006
     
All Groups
     
  Agricultural Country Clubs Marsh Residential Condominiums Residential Commercial Industrial Commercial Apartments Commerical Townhouses Taxable Exempt Grand
Jurisdiction            Commercial      Condominiums   Residential       Totals
  Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Totals Improved Vacant  
Allegany 660 529 0 0 0 0 25,462 8,340 60 0 231 144 1,872 625 104 278 49 0 34 5 0 0 0 0 38,393 952 1,662 41,007
Anne Arundel 1,078 445 15 3 9 51 148,508 17,683 17,352 613 2 0 3,945 1,364 423 562 1,658 37 144 61 7 0 0 0 193,960 1,974 2,788 198,722
Baltimore City 0 0 0 0 0 0 185,163 8,746 9,692 95 23 0 8,424 767 1,982 562 697 1 1,818 27 2 0 0 0 217,999 9,443 7,253 234,695
Baltimore  2,451 1,561 6 10 0 0 215,210 22,410 19,138 1,068 0 0 6,024 1,632 1,318 1,842 338 19 2,252 231 0 0 0 0 275,510 2,469 13,057 291,036
Calvert 909 373 0 0 0 2 27,897 7,535 1,116 57 0 0 526 217 81 70 46 1 18 1 19 1 1,122 159 40,150 440 379 40,969
Caroline 1,397 1,120 1 0 1 13 9,535 2,319 0 0 10 0 528 175 54 30 0 0 49 2 33 1 119 98 15,485 326 351 16,162
Carroll 2,915 1,585 6 4 0 0 49,336 4,665 1,333 131 12 0 1,679 607 160 96 179 2 177 6 9 0 1 1 62,904 823 937 64,664
Cecil 1,411 684 0 0 0 3 28,923 7,666 588 5 5 0 1,264 712 85 105 448 0 106 3 53 9 2,149 3 44,222 592 509 45,323
Charles 1,370 597 2 0 0 5 36,109 7,498 307 18 6 3 848 526 241 197 439 204 57 2 34 12 7,539 118 56,132 545 457 57,134
Dorchester 1,033 1,260 0 0 76 326 12,095 4,709 181 0 0 0 739 192 112 58 0 0 26 0 3 0 0 0 20,810 448 408 21,666
Frederick 3,336 1,540 23 3 0 0 53,796 6,613 3,766 19 22 4 1,918 605 252 304 555 0 449 5 120 29 12,451 503 86,313 1,246 1,428 88,987
Garrett 1,505 1,062 0 0 0 0 13,741 8,779 681 94 0 0 753 314 10 9 210 8 39 0 0 0 165 2 27,372 442 504 28,318
Harford 2,203 931 0 0 0 0 70,039 8,531 5,826 38 12 1 2,013 690 201 149 49 38 184 1 50 8 0 0 90,964 918 756 92,638
Howard 787 367 0 0 0 0 68,115 5,763 11,652 152 0 0 1,169 520 581 249 1,230 31 100 7 3 0 1,529 78 92,333 847 2,128 95,308
Kent 821 523 0 0 1 3 7,379 3,134 160 10 0 0 501 119 1 3 8 2 23 0 0 0 0 0 12,688 276 187 13,151
Montgomery 1,179 794 27 24 0 0 227,514 11,226 55,121 299 3 0 3,005 708 1,078 391 2,738 34 1,037 118 82 439 182 123 306,122 4,253 10,479 320,854
Prince George's 812 1,033 12 60 0 19 171,411 21,205 23,371 226 0 0 3,465 1,580 1,844 1,482 2,676 23 863 188 0 0 27,436 2,114 259,820 3,494 11,806 275,120
Queen Anne's 1,298 783 1 0 1 14 15,059 3,984 1,403 8 0 0 629 246 17 9 303 3 19 0 35 6 22 0 23,840 324 282 24,446
St. Mary's 1,630 710 0 0 17 15 27,896 9,019 470 25 0 0 1,051 465 42 32 116 1 122 13 0 0 1,259 286 43,169 530 347 44,046
Somerset 769 1,264 0 0 3 135 7,753 4,559 341 63 0 0 675 292 0 0 9 0 24 1 0 0 0 0 15,888 317 668 16,873
Talbot 954 725 2 0 0 8 14,069 2,052 405 1 2 0 890 172 23 46 168 1 88 1 64 4 0 0 19,675 336 205 20,216
Washington 1,934 1,001 0 0 0 0 38,936 5,551 685 67 54 0 1,907 563 225 105 51 0 501 13 49 1 2,417 536 54,596 1,295 1,542 57,433
Wicomico 1,469 1,814 5 0 1 52 28,375 6,731 774 0 51 0 1,714 765 217 320 177 3 142 12 26 1 486 257 43,392 735 741 44,868
Worcester 1,248 1,524 0 0 1 29 24,515 5,438 25,808 645 4 0 1,609 453 86 118 657 26 141 6 60 2 0 0 62,370 494 754 63,618
                                                         
Totals 33,169 22,225 100 104 110 675 1,506,836 194,156 180,230 3,634 437 152 47,148 14,309 9,137 7,017 12,801 434 8,413 703 649 513 56,877 4,278 2,104,107 33,519 59,628 2,197,254

State Department of Assessments and Taxation - July 7, 2006