Real Property Assessable Base by Class
   July 1, 2006
    All Groups
  Agricultural Country Clubs Marsh Residential Condominiums Residential Commercial Industrial Commercial Apartments Commerical Townhouses Totals Grand 
Jurisdiction            Commercial      Condominiums   Residential     Total
  Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant  
Allegany 64,966,769 9,453,168 0 0 0 0 1,756,388,938 90,452,406 3,061,684 0 7,735,487 654,084 458,161,585 20,148,109 139,085,699 3,964,418 3,779,229 0 12,282,548 132,730 0 0 0 0 2,445,461,939 124,804,915 2,570,266,854
Anne Arundel 411,460,283 7,015,835 23,203,947 223,466 3,792,374 1,991,643 43,521,042,629 1,048,402,606 3,003,371,920 8,081,599 1,851,500 0 6,420,837,643 399,469,645 1,731,803,027 112,943,105 263,471,197 11,111,722 1,386,615,943 17,628,268 3,154,064 0 0 0 56,770,604,527 1,606,867,889 58,377,472,416
Baltimore City 0 0 0 0 0 0 14,422,842,393 40,929,129 1,211,175,196 4,839,609 1,741,617 0 4,372,377,325 99,726,229 1,418,941,962 39,043,257 98,249,514 0 1,262,566,051 3,538,232 118,600 0 0 0 22,788,012,658 188,076,456 22,976,089,114
Baltimore  840,043,850 11,232,251 29,574,397 47,166 0 0 41,268,221,086 633,693,212 2,746,183,915 11,134,376 0 0 6,964,514,291 154,859,563 3,056,832,073 151,798,503 81,696,332 652,532 3,231,624,123 16,456,858 0 0 0 0 58,218,690,067 979,874,461 59,198,564,528
Calvert 222,050,821 5,338,670 0 0 0 1,710 7,049,976,849 295,818,125 179,425,120 2,432,019 0 0 452,018,278 41,571,131 57,623,574 7,136,408 5,380,066 46,600 30,406,328 2,500 7,240,664 753,500 225,442,125 5,594,176 8,229,563,825 358,694,839 8,588,258,664
Caroline 274,727,838 19,247,317 4,053,500 0 297,333 32,120 1,311,860,911 87,131,945 0 0 1,510,324 0 167,906,690 10,483,366 44,994,312 1,677,818 0 0 21,023,053 76,600 5,590,524 33,400 15,243,304 1,089,308 1,847,207,789 119,771,874 1,966,979,663
Carroll 738,962,624 17,095,395 11,393,531 69,200 0 0 11,788,495,515 261,819,150 209,401,234 9,940,000 2,285,052 0 1,205,610,773 63,177,042 313,344,430 18,965,679 79,252,117 1,400 108,783,441 270,749 8,484,832 0 170,000 4,000 14,466,183,549 371,342,615 14,837,526,164
Cecil 409,741,139 12,590,688 0 0 0 9,890 5,202,156,124 237,760,563 98,457,211 212,000 972,474 0 760,506,291 56,702,875 333,048,811 15,559,714 11,235,600 0 126,199,697 368,493 13,957,348 216,633 209,238,307 19,332 7,165,513,002 323,440,188 7,488,953,190
Charles 333,263,783 8,696,757 14,166,833 0 0 5,340 8,534,488,010 321,670,142 29,860,652 1,390 1,990,134 0 1,160,993,165 114,277,937 276,986,640 39,219,284 101,319,966 3,882,621 177,396,086 1,082,533 13,798,421 2,772,829 1,064,661,393 448,558 11,708,925,083 492,057,391 12,200,982,474
Dorchester 222,759,496 24,745,380 0 0 10,304,137 2,524,604 1,472,557,516 108,132,970 45,859,552 0 0 0 230,467,058 12,038,509 98,235,166 2,292,054 0 0 13,397,454 0 912,566 0 0 0 2,094,492,945 149,733,517 2,244,226,462
Frederick 1,047,037,758 29,690,808 27,669,464 13,400 0 0 13,995,052,073 377,174,156 511,976,388 1,197,974 4,469,136 331,800 2,056,882,762 165,832,693 737,223,527 46,288,572 142,225,154 0 335,186,242 577,866 57,515,721 2,405,090 2,235,918,244 23,822,281 21,151,156,469 647,334,640 21,798,491,109
Garrett 140,229,554 11,825,754 0 0 0 0 2,215,254,419 338,744,977 170,221,547 4,865,158 0 0 242,132,140 30,501,138 16,765,663 756,632 20,999,122 1,400,532 14,281,049 0 0 0 43,985,082 0 2,863,868,576 388,094,191 3,251,962,767
Harford 590,298,365 12,862,034 0 0 0 0 14,353,667,911 318,086,645 711,670,555 6,353,286 2,110,913 130,410 1,699,411,472 85,994,424 733,890,497 30,460,202 34,437,867 0 245,216,789 86,200 21,087,552 1,628,065 0 0 18,391,791,921 455,601,266 18,847,393,187
Howard 368,559,498 5,343,452 0 0 0 0 24,338,823,045 596,128,967 1,999,281,797 35,425,545 0 0 2,617,482,312 206,217,126 2,518,658,561 116,787,522 245,250,798 848,733 945,925,678 1,367,546 1,209,832 0 434,379,549 224,340 33,469,571,070 962,343,231 34,431,914,301
Kent 275,850,648 15,524,068 0 0 305,863 44,050 1,414,443,687 95,746,466 34,139,220 687,592 0 0 250,152,298 10,909,203 2,111,466 847,666 2,903,032 328,000 30,529,029 0 0 0 0 0 2,010,435,243 124,087,045 2,134,522,288
Montgomery 504,812,283 10,063,872 90,165,656 304,000 0 0 100,135,304,289 1,318,988,104 10,851,528,545 17,010,603 698,418 0 13,858,864,182 425,868,725 5,623,322,892 308,352,419 1,246,612,953 86,255,998 6,213,195,466 26,678,528 249,897,491 15,816,231 70,722,105 16,513,858 138,845,124,280 2,225,852,338 141,070,976,618
Prince George's 21,884,876 4,146,860 22,767,064 472,900 0 11,040 41,974,515,225 576,815,348 2,627,141,488 11,235,876 0 0 5,541,208,886 357,767,300 3,817,581,024 344,125,470 453,309,630 1,852,900 3,860,633,145 41,890,452 0 0 5,365,737,678 33,235,960 63,684,779,016 1,371,554,106 65,056,333,122
Queen Anne's 549,866,334 31,178,408 450,932 0 772,766 58,930 4,413,356,589 255,352,905 304,279,579 556,966 0 0 401,892,958 31,195,382 38,514,793 1,955,264 17,899,410 0 7,997,528 0 12,983,392 1,118,698 6,913,532 0 5,754,927,813 321,416,553 6,076,344,366
St. Mary's 391,966,485 7,651,603 0 0 6,642,599 647,619 5,748,154,132 312,153,195 47,751,780 396,060 0 0 712,838,329 60,125,221 83,083,677 9,292,320 22,088,298 225,600 198,885,916 5,600,265 0 0 164,411,075 5,269,952 7,375,822,291 401,361,835 7,777,184,126
Somerset 112,018,750 12,878,617 0 0 397,142 303,910 666,963,797 74,345,681 48,289,178 10,353,518 0 0 133,014,553 13,623,934 0 0 676,326 0 22,498,425 51,266 0 0 0 0 983,858,171 111,556,926 1,095,415,097
Talbot 726,531,441 31,421,478 3,870,732 0 0 17,160 4,922,521,545 216,151,631 70,158,337 70,000 466,590 0 524,253,513 27,453,858 32,420,233 8,281,500 30,287,820 208,500 53,575,362 7,100 16,612,491 579,300 0 0 6,380,698,064 284,190,527 6,664,888,591
Washington 443,100,053 16,895,057 0 0 0 0 5,956,091,825 206,461,615 85,587,230 2,949,960 9,874,039 0 1,453,602,479 90,296,884 514,027,745 15,316,878 43,359,828 0 274,084,243 3,970,491 17,189,276 27,500 334,103,507 8,132,516 9,131,020,225 344,050,901 9,475,071,126
Wicomico 234,463,521 21,231,561 4,528,096 0 93,616 136,090 3,378,044,299 156,936,577 91,294,656 0 3,574,553 0 845,478,017 49,734,628 134,690,942 9,644,244 22,842,764 130,400 101,096,231 614,898 2,953,487 10,832 41,412,760 3,941,640 4,860,472,942 242,380,870 5,102,853,812
Worcester 212,791,319 28,604,118 0 0 18,240 104,336 5,152,576,221 438,749,572 5,752,453,206 61,428,249 1,414,659 0 1,712,658,882 116,853,538 34,389,062 2,123,248 144,867,832 1,773,066 84,755,614 1,849,400 22,452,379 724,500 0 0 13,118,377,414 652,210,027 13,770,587,441
                                                       
Totals 9,137,387,488 354,733,151 231,844,152 1,130,132 22,624,070 5,888,442 364,992,799,028 8,407,646,087 30,832,569,990 189,171,780 40,694,896 1,116,294 54,243,265,882 2,644,828,460 21,757,575,776 1,286,832,177 3,072,144,855 108,718,604 18,758,155,441 122,250,975 455,158,640 26,086,578 10,212,338,661 98,295,921 513,756,558,879 13,246,698,601 527,003,257,480
State Department of Assessments and Taxation - July 7, 2006