Transmittal Letter General Duties and Powers Office of the Director Real Property Division Taxpayer Services Division Office of Information Technology FY05 County Assessable Base FY05 State Assessable Base FY06 County Assessable Base FY06 State Assessable Base Real Property Base/Ratio Assessment Converted to Full Cash Value State and County Tax Rates Charter Documents Statement of Revenues Personal Property Assessment Exemptions Legal Entity Personal Property Assessable Base and Growth Homeowners' Tax Credits Renters' Tax Credits Exempt Property Enterprise Zones Department Level Appeals Median Sale Price of Owner-Occupied Property Staff Directory Organizational Chart SDAT home | Stats index |
|
COUNTY ASSESSABLE
BASE
(in thousands)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|||||
| |
|
|
Business Personal Property 3 |
|||||
| |
Construction 2 |
Property |
Property |
Property |
Property |
|||
| Allegany | $2,437,947
|
$3,450
|
$6,859
|
$9,503
|
$11,300
|
$101,257
|
$237,796
|
$2,808,112
|
| Anne Arundel | 49,897,454 | 200,000 | 342 | 636 | 209,230 | 1,101,726 | 1,145,570 | 52,554,958 |
| Baltimore City | 20,945,156 | 268,237 | 98,638 | 17,221 | 166,645 | 845,906 | 907,950 | 23,249,753 |
| Baltimore | 52,256,050 | 345,624 | 7,873 | 6,632 | 146,425 | 1,126,793 | 1,587,400 | 55,476,797 |
| Calvert | 7,285,092 | 38,500 | 0 | 0 | 236,142 | 745,681 | 112,730 | 8,418,145 |
| Caroline | 1,695,218 | 10,000 | 0 | 0 | 7,182 | 37,639 | 36,780 | 1,786,819 |
| Carroll | 12,842,209 | 80,000 | 963 | 2,365 | 16,355 | 248,610 | 248,030 | 13,438,532 |
| Cecil | 6,548,484 | 42,500 | 2,484 | 3,038 | 29,606 | 96,015 | 223,150 | 6,945,277 |
| Charles | 10,309,636 | 111,316 | 542 | 1,395 | 20,494 | 181,705 | 683,050 | 11,308,138 |
| Dorchester | 2,010,904 | 19,677 | 0 | 0 | 11,087 | 65,047 | 47,310 | 2,154,025 |
| Frederick | 18,536,937 | 100,000 | 3,997 | 0 | 33,982 | 300,989 | 0 | 18,975,905 |
| Garrett | 2,754,096 | 20,101 | 417 | 4,265 | 38,684 | 54,782 | 1,248 | 2,873,593 |
| Harford | 16,349,982 | 100,000 | 968 | 1,266 | 67,653 | 461,773 | 364,120 | 17,345,762 |
| Howard | 29,272,087 | 265,391 | 8,076 | 3,422 | 24,676 | 458,914 | 815,140 | 30,847,706 |
| Kent | 1,873,357 | 2,875 | 0 | 0 | 7,860 | 26,439 | 0 | 1,910,531 |
| Montgomery | 119,075,988 | 814,631 | 4,960 | 3,273 | 162,648 | 1,392,388 | 2,330,210 | 123,784,098 |
| Prince George's | 51,287,745 | 380,207 | 3,218 | 4,708 | 80,781 | 1,075,098 | 1,663,300 | 54,495,057 |
| Queen Anne's | 5,135,633 | 30,245 | 0 | 0 | 12,333 | 43,597 | 0 | 5,221,808 |
| St. Mary's | 6,573,114 | 54,874 | 0 | 0 | 9,167 | 116,810 | 123,310 | 6,877,275 |
| Somerset | 884,867 | 15,200 | 1,827 | 3,312 | 5,537 | 23,179 | 25,430 | 959,352 |
| Talbot | 5,802,264 | 30,995 | 0 | 0 | 8,707 | 40,807 | 0 | 5,882,773 |
| Washington | 8,230,573 | 92,581 | 13,139 | 9,184 | 13,982 | 158,526 | 324,670 | 8,842,655 |
| Wicomico | 4,516,020 | 32,500 | 2,952 | 3,166 | 22,595 | 101,019 | 330,240 | 5,008,492 |
| Worcester | 11,423,584 | 70,125 | 728 | 165 | 17,442 | 77,596 | 187,720 | 11,777,360 |
| TOTAL | $447,944,397
|
$3,129,029
|
$157,983
|
$73,551
|
$1,360,513
|
$8,882,296
|
$11,395,154
|
$472,942,923
|
1 Full year column includes new construction added for the full
year (July 1).
2 New construction is property added for partial year levy (Oct.
1, Jan 1, and Apr. 1).
3These figures do not include adjustments necessary to calculate
State grants to local governments or any tax credits. The above Business Personal Property figures for July 2005 must be adjusted before being
used for state aid purposes by substituting the following figures
(in $000): Allegany County
121,171,Wicomico County 226,896, and Worcester County 175,727.