2006 Annual Report

Transmittal Letter

Duties & Powers
Office of the Director
Real Property Division
Taxpayer Services Division
Office Information T
echnology

FY05 County Assessable Base

FY05 State Assessable Base

FY06 County Assessable Base

FY06 State Assessable Base

Real Property Base/Ratio

Assessment Converted to
Full Cash Value


State and County Tax Rates

Charter Documents

Statement of Revenues

Personal Property Assessment Exemptions

Legal Entity Personal Property Assessable Base and Growth

Homeowners' Tax Credits

Renters' Tax Credits

Exempt Property

Enterprise Zones

Department Level Appeals

Median Sale Price of Owner-Occupied Property

Staff Directory

Organizational Chart

SDAT home| Stats index
 

TABLE XV

DEPARTMENT LEVEL APPEALS
FISCAL YEARS 2003 - 2005

JURISDICTION
FISCAL YEAR 2003
FISCAL YEAR 2004
FISCAL YEAR 2005
Notices Sent*
Appeals
Percentage
Notices Sent*
Appeals
Percentage
Notices Sent*
Appeals
Percentage
Allegany 13,031 357 2.7% 11,701 475 4.1% 13,469 359 2.7%
Anne Arundel 59,363 3,498 5.9% 58,430 3,486 6.0% 71,413 2,392 3.3%
Baltimore City 67,376 6,225 9.2% 67,502 4,217 6.2% 84,258 3,522 4.2%
Baltimore   94,996 3,703 3.9% 83,456 2,512 3.0% 89,670 6,749 7.5%
Calvert 17,073 467 2.7% 10,547 371 3.5% 11,125 445 4.0%
Caroline 4,240 121 2.9% 5,181 166 3.2% 5,513 217 3.9%
Carroll 18,567 675 3.6% 21,843 914 4.2% 20,462 925 4.5%
Cecil 13,632 527 3.9% 15,883 459 2.9% 13,061 313 2.4%
Charles 18,258 696 3.8% 18,738 285 1.5% 16,123 614 3.8%
Dorchester 5,342 130 2.4% 7,016 131 1.9% 6,743 150 2.2%
Frederick 21,928 822 3.7% 27,886 600 2.2% 32,754 892 2.7%
Garrett 8,402 184 2.2% 7,228 149 2.1% 10,594 470 4.4%
Harford 32,397 1,151 3.6% 22,462 840 3.7% 30,936 908 2.9%
Howard 30,168 1,178 3.9% 28,409 1,235 4.3% 28,884 1,304 4.5%
Kent 3,618 212 5.9% 3,937 311 7.9% 4,817 314 6.5%
Montgomery 111,949 3,856 3.4% 96,210 4,882 5.1% 87,000 6,431 7.4%
Prince George's 80,042 1,845 2.3% 69,525 1,478 2.1% 101,044 2,114 2.1%
Queen Anne's 9,468 828 8.7% 7,686 552 7.2% 5,874 367 6.2%
St. Mary's 13,563 467 3.4% 12,316 244 2.0% 14,768 835 5.7%
Somerset 6,284 170 2.7% 4,069 62 1.5% 4,703 214 4.6%
Talbot 5,264 175 3.3% 8,284 247 3.0% 5,507 207 3.8%
Washington 14,687 453 3.1% 19,046 878 4.6% 18,461 700 3.8%
Wicomico 15,016 437 2.9% 12,683 581 4.6% 13,895 236 1.7%
Worcester 27,632 2,220 8.0% 20,643 890 4.3% 8,720 295 3.4%
TOTAL 692,296 30,397 4.4% 640,681 25,965 4.1% 699,794 30,973 4.4%



*Notices are not sent for exempt property