State Department of Assessments and Taxation
AIMS 1: Number of Assessable Accounts

Number of Assessable Real Property Accounts by Class

July 1, 2007

All Groups

Jurisdiction Agricultural Country Clubs Marsh Residential Condominiums Residential
Commercial
Commercial Industrial Commercial
Condominiums
Apartments Commercial
Residential
Townhouses Taxable
Total
Exempt Grand
Total
Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant
Allegany 675 572 0 0 0 0 25,521 8,404 60 0 233 141 1,877 637 103 279 49 0 34 5 0 0 0 0 38,590 969 1,659 41,218
Anne Arundel 1,086 469 10 2 9 51 149,880 17,898 18,334 492 4 0 3,946 1,372 430 546 1,553 168 145 62 7 0 0 0 196,464 1,995 2,806 201,265
Baltimore City 0 0 0 0 0 0 185,119 8,601 10,066 290 21 0 8,400 800 1,956 550 575 4 1,812 24 2 0 0 0 218,220 9,573 7,427 235,220
Baltimore 2,449 1,568 6 12 0 0 216,553 21,574 20,261 868 0 0 6,091 1,610 1,337 1,804 387 3 2,247 233 0 0 0 0 277,003 2,574 13,180 292,757
Calvert 891 375 0 0 0 2 28,115 7,535 1,128 46 0 0 540 209 84 69 47 0 18 1 19 1 1,145 218 40,443 439 382 41,264
Caroline 1,409 1,134 1 0 1 13 9,702 2,405 0 0 10 0 542 168 57 30 0 0 48 3 35 1 149 68 15,776 328 350 16,454
Carroll 2,929 1,583 6 4 0 0 49,658 4,670 1,553 111 9 0 1,681 625 161 97 227 4 174 7 9 0 1 1 63,510 837 972 65,319
Cecil 1,419 677 0 0 0 3 29,252 7,661 588 5 5 0 1,280 705 90 106 448 0 107 5 52 11 2,153 2 44,569 609 514 45,692
Charles 1,379 608 2 0 0 5 36,902 8,516 380 67 4 4 899 554 248 182 473 204 57 2 33 11 7,553 252 58,335 557 460 59,352
Dorchester 1,034 1,253 0 0 74 326 12,340 4,914 181 0 0 0 737 189 114 63 0 0 26 0 3 0 20 0 21,274 444 417 22,135
Frederick 3,345 1,584 23 4 0 0 54,495 6,730 4,154 19 19 4 1,936 610 257 296 576 0 419 4 117 29 12,677 439 87,737 1,239 1,454 90,430
Garrett 1,529 1,135 0 0 0 0 13,924 8,875 714 85 0 0 758 315 10 9 210 6 38 1 0 0 165 2 27,776 452 518 28,746
Harford 2,208 929 0 0 0 0 70,878 8,507 6,110 113 11 1 2,028 678 209 141 90 0 184 2 49 8 0 0 92,146 937 758 93,841
Howard 782 378 0 0 0 0 68,681 5,982 12,238 249 0 0 1,171 549 583 242 1,049 21 107 7 3 0 1,528 78 93,648 857 2,072 96,577
Kent 826 523 0 0 1 3 7,511 3,023 160 10 0 0 511 112 1 3 8 2 23 0 0 0 0 0 12,717 282 185 13,184
Montgomery 1,182 812 28 18 0 0 228,496 10,928 56,630 964 3 0 3,003 1,129 1,080 373 2,875 39 1,012 113 80 27 253 52 309,097 4,943 10,716 324,756
Prince George's 792 1,071 12 60 0 19 173,586 22,049 24,226 237 0 0 3,482 1,610 1,874 1,461 2,766 33 836 178 0 0 27,714 2,206 264,212 3,579 12,015 279,806
Queen Anne's 1,304 789 1 0 1 14 15,291 4,474 1,413 9 0 0 647 259 17 11 303 3 19 0 35 6 22 0 24,618 332 290 25,240
St. Mary's 1,645 733 0 0 18 16 28,916 8,699 517 25 0 0 1,071 460 46 31 139 2 120 14 0 0 1,387 166 44,005 570 390 44,965
Somerset 767 1,283 0 0 3 134 7,830 4,518 392 62 0 0 674 305 0 0 9 0 24 1 0 0 0 0 16,002 323 668 16,993
Talbot 952 730 2 0 0 9 14,280 2,117 407 0 2 0 909 166 28 41 168 1 88 1 63 4 0 0 19,968 257 281 20,506
Washington 1,965 1,011 0 0 0 0 39,416 5,214 735 53 55 0 1,908 597 232 109 68 0 514 13 50 1 2,636 566 55,143 1,275 1,521 57,939
Wicomico 1,470 1,806 5 0 1 52 28,730 6,806 871 1 50 0 1,730 760 221 313 187 9 141 12 26 1 536 448 44,176 753 744 45,673
Worcester 1,250 1,544 0 0 1 29 25,076 5,453 26,589 423 4 0 1,603 422 85 118 724 56 133 5 60 1 0 0 63,576 491 759 64,826
Total
33,288 22,567 96 100 109 676 1,520,152 195,553 187,707 4,129 430 150 47,424 14,841 9,223 6,874 12,931 555 8,326 693 643 101 57,939 4,498 2,129,005 34,615 60,538 2,224,158

State Department of Assessments and Taxation
July11, 2007


SDAT/Stats Home
SDAT Home