State Department of Assessments and Taxation
AIMS 2: Real Property Assessable Base

Real Property Assessable Base by Class

July 1, 2007

All Groups
Jurisdiction Agricultural Country Clubs Marsh Residential Condominiums Residential
Commercial
Commercial Industrial Commercial
Condominiums
Apartments Commercial
Residential
Townhouses Totals Grand
Total
Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant
Allegany 76,287,367 10,328,511 0 0 0 0 1,940,382,367 104,383,696 3,274,294 0 8,881,763 643,467 490,940,255 27,132,589 146,478,865 4,447,661 3,856,394 0 12,598,458 140,932 0 0 0 0 2,682,699,763 147,076,856 2,829,776,619
Anne Arundel 495,538,949 7,661,088 22,023,504 223,332 4,573,850 2,305,032 51,545,353,866 1,240,378,510 3,728,954,804 10,073,446 3,355,612 0 7,099,903,301 450,183,789 1,896,778,086 124,739,400 243,002,022 13,989,845 1,471,310,296 31,977,000 3,447,000 0 0 0 66,514,241,290 1,881,531,442 68,395,772,732
Baltimore City 0 0 0 0 0 0 17,009,395,965 50,731,766 1,510,311,483 3,654,068 1,946,360 0 4,797,786,645 110,738,805 1,572,346,640 38,022,897 82,626,671 3,329,900 1,449,204,245 2,470,566 121,400 0 0 0 26,423,739,409 208,948,002 26,632,687,411
Baltimore 944,714,702 12,311,749 32,735,866 61,100 0 0 48,889,744,408 712,756,283 3,392,237,768 12,648,148 0 0 7,511,964,474 162,909,482 3,339,125,349 177,415,316 113,162,581 1,769,900 3,389,962,821 19,784,592 0 0 0 0 67,613,647,969 1,099,656,570 68,713,304,539
Calvert 258,602,729 6,367,538 0 0 0 1,710 8,447,493,262 381,980,014 205,458,299 3,797,868 0 0 523,675,901 44,502,707 64,663,084 8,016,427 6,620,124 0 30,565,632 2,500 8,184,359 878,566 262,174,799 9,534,210 9,807,438,189 455,081,540 10,262,519,729
Caroline 320,588,737 21,393,055 4,053,500 0 331,626 32,120 1,592,434,147 115,940,473 0 0 1,685,268 0 188,640,883 11,841,090 48,446,381 2,262,390 0 0 21,679,767 165,500 6,926,956 40,300 22,182,900 1,641,500 2,206,970,165 153,316,428 2,360,286,593
Carroll 853,503,460 18,097,598 11,893,764 69,200 0 0 13,833,322,903 311,194,713 285,642,536 8,480,000 1,683,600 0 1,325,043,208 71,540,471 328,925,247 19,847,111 97,704,917 1,700 115,961,253 299,614 9,255,165 0 210,000 4,000 16,863,146,053 429,534,407 17,292,680,460
Cecil 470,337,063 13,383,245 0 0 0 9,890 6,084,825,020 301,464,840 114,783,715 220,460 1,115,524 0 849,960,723 64,061,791 385,566,034 19,483,460 11,759,846 0 137,606,226 1,760,528 15,238,003 541,997 239,328,926 10,000 8,310,521,080 400,936,211 8,711,457,291
Charles 391,736,216 9,701,656 18,094,966 0 0 5,340 10,440,426,418 462,096,530 61,397,526 478,322 1,798,237 325,536 1,335,263,451 132,632,331 300,234,582 39,853,302 121,515,409 4,466,034 207,376,919 1,120,899 15,685,258 3,079,364 1,307,403,626 4,378,660 14,200,932,608 658,137,974 14,859,070,582
Dorchester 258,780,934 25,117,263 0 0 12,051,792 2,778,030 1,789,958,529 134,724,027 51,335,886 0 0 0 245,262,708 13,615,384 103,432,366 3,089,304 0 0 14,074,233 0 953,500 0 8,181,250 0 2,484,031,198 179,324,008 2,663,355,206
Frederick 1,228,053,435 36,967,000 30,448,326 13,500 0 0 16,784,001,242 632,559,354 695,613,916 1,400,460 4,646,653 417,653 2,325,869,260 189,137,257 851,928,351 40,746,655 162,728,563 0 372,504,227 453,100 64,172,676 2,754,724 2,664,261,522 23,142,925 25,184,228,171 927,592,628 26,111,820,799
Garrett 155,175,338 12,755,468 0 0 0 0 2,527,349,174 408,593,206 204,184,104 5,583,202 0 0 287,418,709 34,351,639 17,113,097 929,530 24,163,620 1,461,000 14,602,998 32,300 0 0 53,498,664 0 3,283,505,704 463,706,345 3,747,212,049
Harford 684,068,501 13,729,167 0 0 0 0 16,758,718,030 357,679,877 846,756,446 24,860,350 2,144,896 130,410 1,873,525,868 103,240,605 782,505,915 43,421,208 45,587,960 0 272,047,057 117,466 25,144,414 1,917,832 0 0 21,290,499,087 545,096,915 21,835,596,002
Howard 426,291,809 6,150,864 0 0 0 0 28,780,681,881 733,624,731 2,604,730,961 48,039,486 0 0 2,702,115,252 227,940,264 2,682,831,737 100,739,225 315,805,969 5,550,860 1,181,049,691 1,713,738 1,352,900 0 507,256,530 224,340 39,202,116,730 1,123,983,508 40,326,100,238
Kent 314,359,118 16,505,320 0 0 372,646 44,050 1,682,941,216 107,463,645 40,055,729 778,210 0 0 280,874,135 12,151,599 2,207,800 1,112,132 3,096,096 337,700 31,187,191 0 0 0 0 0 2,355,093,931 138,392,656 2,493,486,587
Montgomery 620,502,178 10,663,130 111,070,264 288,300 0 0 116,969,458,291 1,573,377,386 13,480,514,670 813,916 789,862 0 15,138,650,934 463,601,067 6,297,895,159 242,849,142 1,676,514,107 51,956,592 6,806,754,586 24,110,059 272,195,281 15,226,650 151,630,951 7,208,128 161,525,976,283 2,390,094,370 163,916,070,653
Prince George's 21,292,554 4,314,230 24,804,666 472,900 0 11,040 51,139,535,218 641,793,832 3,457,601,600 10,786,940 0 0 6,466,641,692 566,761,990 4,112,330,437 393,823,394 518,325,304 11,492,598 4,569,862,218 53,183,146 0 0 6,063,813,860 38,641,298 76,374,207,549 1,721,281,368 78,095,488,917
Queen Anne's 648,295,705 32,615,196 495,700 0 899,842 65,926 5,220,991,816 379,700,608 340,491,291 1,549,148 0 0 495,793,272 36,750,387 43,909,742 2,498,554 21,403,220 0 8,156,928 0 15,333,056 1,399,262 8,024,167 0 6,803,794,739 454,579,081 7,258,373,820
St. Mary's 473,541,794 9,379,956 0 0 8,170,321 821,896 7,098,687,960 356,081,693 62,998,020 396,060 0 0 779,047,901 66,675,391 87,718,929 10,076,696 28,622,228 27,900 209,257,762 6,413,690 0 0 221,403,364 6,166,690 8,969,448,279 456,039,972 9,425,488,251
Somerset 125,498,443 13,515,325 0 0 477,386 300,470 802,121,901 103,128,580 70,792,314 10,066,000 0 0 155,311,821 19,160,320 0 0 811,700 0 24,705,893 84,432 0 0 0 0 1,179,719,458 146,255,127 1,325,974,585
Talbot 836,350,497 32,111,079 4,344,700 0 0 17,270 5,827,724,908 270,598,225 80,977,167 0 583,389 0 603,423,665 31,765,469 40,611,490 9,129,826 33,297,789 242,133 58,348,212 3,100 19,053,853 913,400 0 0 7,504,715,670 344,780,502 7,849,496,172
Washington 534,833,215 13,667,980 0 0 0 0 7,195,452,997 274,301,643 103,419,141 2,755,000 11,995,858 0 1,631,565,967 121,652,432 550,802,459 24,085,837 46,137,054 0 312,005,272 3,455,862 20,764,648 33,400 429,767,066 15,317,112 10,836,743,677 455,269,266 11,292,012,943
Wicomico 264,184,466 21,974,629 4,592,132 0 104,812 136,090 3,928,496,171 186,403,059 117,267,790 0 3,639,533 0 908,968,809 52,654,274 137,308,009 10,212,235 26,438,166 549,033 104,901,723 690,529 3,240,156 12,500 55,626,314 8,840,107 5,554,768,081 281,472,456 5,836,240,537
Worcester 239,774,752 30,005,426 0 0 19,240 113,420 6,275,430,163 504,754,841 7,186,244,243 33,667,980 1,674,838 0 2,033,185,869 153,682,520 37,153,830 2,666,131 179,803,367 2,644,532 98,365,304 2,498,133 28,303,316 406,666 0 0 16,079,954,922 730,439,649 16,810,394,571
Total
10,642,311,962 378,716,473 264,557,388 1,128,332 27,001,515 6,642,284 432,564,927,853 10,345,711,532 38,645,043,703 180,049,064 45,941,393 1,517,066 60,050,834,703 3,168,683,653 23,830,313,589 1,319,467,833 3,762,983,107 97,819,727 20,914,088,912 150,477,686 509,371,941 27,204,661 11,994,763,939 115,108,970 603,252,140,005 15,792,527,281 619,044,667,286

State Department of Assessments and Taxation
July 11, 2007


  

SDAT/Stats Home
SDAT Home