State Department of Assessments and Taxation
AIMS 1: Number of Assessable Accounts

Number of Assessable Real Property Accounts by Class

July 1, 2008

All Groups

Jurisdiction Agricultural Country Clubs Marsh Residential Condominiums Residential
Commercial
Commercial Industrial Commercial
Condominiums
Apartments Commercial
Residential
Townhouses Taxable
Total
Exempt Grand
Total
Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant
Allegany 698 613 0 0 0 0 25,562 8,360 60 0 214 140 1,877 639 99 279 49 0 34 4 0 0 0 0 38,628 962 1,682 41,272
Anne Arundel 1,087 471 10 1 8 51 150,886 17,321 19,750 501 5 0 3,982 1,332 453 518 1,587 61 147 61 7 0 0 0 198,239 2,047 2,812 203,098
Baltimore City 0 0 0 0 0 0 184,848 8,920 10,882 543 21 0 8,277 813 1,944 544 591 1 1,878 26 2 0 0 0 219,290 9,234 7,262 235,786
Baltimore 2,450 1,551 6 11 0 0 217,382 21,226 20,611 850 0 0 6,148 1,622 1,373 1,851 391 14 2,250 225 0 0 0 0 277,961 2,572 13,260 293,793
Calvert 892 391 0 0 0 2 28,309 7,612 1,189 42 0 0 554 204 91 64 47 0 18 1 19 1 1,208 112 40,756 437 387 41,580
Caroline 1,402 1,154 1 0 1 13 9,808 2,314 2 0 10 0 543 173 58 31 0 0 47 3 35 2 149 116 15,862 333 357 16,552
Carroll 2,939 1,603 6 4 0 0 49,856 4,782 1,637 48 8 0 1,687 608 161 91 245 16 173 8 9 0 1 1 63,883 850 997 65,730
Cecil 1,429 697 0 0 0 3 29,482 8,046 603 5 4 0 1,284 696 94 103 444 0 108 5 52 11 2,156 21 45,243 632 520 46,395
Charles 1,396 630 2 0 0 5 37,424 9,304 409 17 4 4 929 545 244 180 466 203 57 2 35 7 7,648 244 59,755 583 465 60,803
Dorchester 1,028 1,274 0 0 74 324 12,526 4,891 260 0 0 0 732 191 115 62 0 0 26 0 3 0 26 0 21,532 444 432 22,408
Frederick 3,374 1,602 23 4 0 0 54,886 6,660 4,331 19 19 4 1,961 603 256 295 616 1 252 5 115 29 13,053 480 88,588 1,240 1,470 91,298
Garrett 1,571 1,199 0 0 0 0 14,077 8,827 734 81 0 0 787 310 10 9 210 6 37 1 0 0 165 2 28,026 468 513 29,007
Harford 2,216 936 0 0 0 0 71,433 8,312 6,456 119 11 1 2,056 659 213 141 135 2 183 2 50 6 0 0 92,931 985 772 94,688
Howard 775 367 0 0 0 0 69,137 6,425 12,873 265 0 0 1,192 533 585 234 1,106 31 109 7 3 0 1,526 78 95,246 878 2,149 98,273
Kent 832 523 0 0 1 3 7,605 2,965 189 71 0 0 511 108 1 3 8 2 22 0 0 0 0 0 12,844 288 186 13,318
Montgomery 1,188 830 26 15 0 0 229,425 11,227 59,596 104 3 0 2,968 1,144 1,075 374 2,994 38 995 110 81 28 346 29 312,596 5,031 10,848 328,475
Prince George's 781 1,077 12 59 0 19 175,328 23,344 25,143 245 0 0 3,537 1,559 1,894 1,427 2,838 29 856 181 0 0 28,182 2,658 269,169 3,668 12,111 284,948
Queen Anne's 1,333 800 1 0 1 14 15,495 4,395 1,427 52 0 0 673 242 17 8 303 6 19 0 37 4 16 0 24,843 341 308 25,492
St. Mary's 1,687 767 0 0 19 17 29,215 9,551 546 55 0 0 1,059 454 48 29 141 3 123 16 0 0 1,493 210 45,433 605 576 46,614
Somerset 770 1,298 0 0 4 131 7,869 4,471 391 63 1 0 675 313 0 0 15 0 30 1 0 0 0 0 16,032 327 674 17,033
Talbot 959 745 2 0 0 9 14,415 2,121 407 0 2 0 927 157 31 38 168 1 88 1 63 4 0 0 20,138 345 197 20,680
Washington 2,003 1,056 2 7 0 0 39,668 5,398 766 41 55 0 1,885 587 235 114 68 0 528 12 52 0 2,729 493 55,699 1,307 1,525 58,531
Wicomico 1,466 1,823 5 0 1 52 28,912 6,876 932 1 47 0 1,734 783 227 304 180 15 140 9 28 1 591 393 44,520 782 754 46,056
Worcester 1,253 1,564 0 0 1 29 25,591 5,221 27,190 552 5 0 1,562 433 85 117 742 25 145 7 55 3 0 0 64,580 501 777 65,858
Total
33,529 22,971 96 101 110 672 1,529,139 198,569 196,384 3,674 409 149 47,540 14,708 9,309 6,816 13,344 454 8,265 687 646 96 59,289 4,837 2,151,794 34,860 61,034 2,247,688

State Department of Assessments and Taxation
July18, 2008


SDAT/Stats Home
SDAT Home