State Department of Assessments and Taxation
AIMS 2: Real Property Assessable Base

Real Property Assessable Base by Class

July 1, 2008

All Groups
Jurisdiction Agricultural Country Clubs Marsh Residential Condominiums Residential
Commercial
Commercial Industrial Commercial
Condominiums
Apartments Commercial
Residential
Townhouses Totals Grand
Total
Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant Improved Vacant
Allegany 88,749,476 10,450,131 0 0 0 0 2,187,233,025 119,209,641 3,474,422 0 9,163,857 664,567 531,815,593 31,519,840 146,790,036 5,171,127 3,939,265 0 13,123,826 136,766 0 0 0 0 2,984,289,500 167,152,072 3,151,441,572
Anne Arundel 575,827,568 10,233,460 24,513,320 79,400 4,999,814 2,423,061 59,516,967,350 1,387,364,811 4,633,117,218 20,382,180 4,214,983 0 8,072,709,503 525,661,259 2,371,274,075 147,042,692 340,543,565 9,484,789 1,761,082,490 16,390,998 3,902,965 0 0 0 77,309,152,851 2,119,062,650 79,428,215,501
Baltimore City 0 0 0 0 0 0 20,466,932,396 56,863,662 1,905,566,238 2,888,760 2,617,553 0 5,533,451,021 121,131,357 1,700,851,972 37,396,007 234,715,957 100 1,660,504,772 3,597,532 128,366 0 0 0 31,504,768,275 221,877,418 31,726,645,693
Baltimore 1,068,572,783 12,344,972 35,897,432 61,100 0 0 56,391,713,426 804,128,541 3,926,417,882 12,590,920 0 0 8,233,415,159 194,267,189 3,707,403,639 189,524,493 123,445,028 2,243,596 3,777,185,430 22,253,161 0 0 0 0 77,264,050,779 1,237,413,972 78,501,464,751
Calvert 301,358,270 7,178,520 0 0 0 1,710 9,872,279,503 480,597,920 247,329,825 4,020,828 0 0 607,913,494 57,758,931 365,998,376 10,848,450 7,552,948 0 32,733,563 4,166 9,245,528 1,003,632 317,512,641 5,018,759 11,761,924,148 566,432,916 12,328,357,064
Caroline 363,609,496 23,391,441 4,076,866 0 365,920 32,120 1,882,179,999 137,223,819 348,332 0 2,057,521 0 211,358,472 15,151,782 52,780,182 2,981,803 0 0 22,797,085 205,666 7,827,020 204,779 25,052,187 2,932,657 2,572,453,080 182,124,067 2,754,577,147
Carroll 984,530,410 19,432,974 11,659,932 69,200 0 0 15,918,059,357 376,446,318 342,443,964 3,817,900 1,575,996 0 1,460,708,303 75,630,761 350,033,870 21,388,946 115,689,302 2,029,866 125,485,324 384,533 9,930,562 0 250,000 4,000 19,320,367,020 499,204,498 19,819,571,518
Cecil 534,986,441 13,989,539 0 0 0 9,890 7,018,327,179 377,893,197 136,200,866 0 971,576 0 942,569,054 75,137,571 462,513,645 20,519,783 11,513,296 0 147,920,441 1,923,130 17,101,194 635,630 274,890,780 1,857,563 9,546,994,472 491,966,303 10,038,960,775
Charles 463,492,521 12,025,017 16,796,300 0 0 5,340 12,342,939,834 579,582,829 82,531,880 0 2,070,131 421,050 1,528,796,400 146,934,351 325,507,038 42,591,777 129,671,756 5,110,964 227,868,717 1,159,266 18,897,420 1,910,998 1,582,782,077 5,141,913 16,721,354,074 794,883,505 17,516,237,579
Dorchester 294,540,088 26,633,106 0 0 13,900,720 2,977,910 2,104,804,224 159,872,428 76,661,653 0 0 0 272,866,677 15,100,805 108,027,000 3,745,500 0 0 14,255,960 0 1,026,200 0 9,779,233 0 2,895,861,755 208,329,749 3,104,191,504
Frederick 1,407,682,853 42,191,485 31,801,496 13,500 0 0 19,221,640,275 619,490,603 816,804,297 2,246,777 5,418,477 503,506 2,638,989,352 215,992,392 927,084,773 47,204,975 196,638,885 0 385,825,087 542,899 74,842,858 3,229,961 3,051,203,804 24,794,064 28,757,932,157 956,210,162 29,714,142,319
Garrett 175,671,416 13,215,948 0 0 0 0 2,850,794,457 455,341,015 237,239,174 5,296,242 0 0 319,317,251 36,904,724 17,490,530 1,102,432 28,041,822 1,512,065 15,187,388 34,733 0 0 63,012,320 0 3,706,754,358 513,407,159 4,220,161,517
Harford 787,334,218 14,620,336 0 0 0 0 19,245,831,315 388,913,606 1,046,604,411 26,199,743 2,508,450 268,130 2,168,186,821 119,263,451 826,149,017 52,687,353 85,339,042 338,433 292,306,268 211,332 27,894,156 2,187,298 0 0 24,482,153,698 604,689,682 25,086,843,380
Howard 456,306,225 6,551,803 0 0 0 0 32,795,383,217 868,352,652 3,247,589,189 65,932,480 0 0 2,983,042,703 194,805,488 2,907,527,968 86,438,148 366,281,051 7,150,100 1,352,137,195 2,059,932 1,452,566 0 576,881,200 194,300 44,686,601,314 1,231,484,903 45,918,086,217
Kent 353,732,756 17,540,203 0 0 439,430 44,050 1,956,421,171 125,512,560 52,965,790 5,616,365 0 0 303,240,398 11,769,733 2,368,066 1,376,600 3,289,164 347,400 32,749,498 0 0 0 0 0 2,705,206,273 162,206,911 2,867,413,184
Montgomery 732,375,858 9,873,986 103,305,228 156,500 0 0 130,438,865,176 1,977,460,773 15,887,262,174 5,332,671 839,540 0 16,051,369,442 614,662,520 6,619,332,305 254,224,752 2,239,261,253 80,350,361 6,920,392,984 22,387,489 293,197,877 16,554,250 221,000,308 4,050,020 179,507,202,145 2,985,053,322 182,492,255,467
Prince George's 23,625,302 4,346,902 25,944,664 468,600 0 11,010 55,531,024,928 761,124,434 4,399,150,900 10,742,110 0 0 6,980,372,281 617,136,676 4,252,134,289 496,562,144 729,406,598 4,183,798 5,313,949,659 61,230,836 0 0 6,318,940,676 64,175,438 83,574,549,297 2,019,981,948 85,594,531,245
Queen Anne's 751,796,890 34,705,057 533,666 0 1,026,920 72,922 6,029,379,704 404,060,977 380,277,164 2,832,766 0 0 570,277,361 37,121,158 52,871,956 2,144,332 24,907,300 0 8,631,191 0 21,354,390 1,005,132 7,389,746 0 7,848,446,288 481,942,344 8,330,388,632
St. Mary's 580,374,397 10,497,881 0 0 10,307,508 1,207,383 8,481,580,211 524,174,846 79,934,616 78,000 0 0 848,007,975 67,715,604 93,213,718 11,005,962 38,120,941 27,900 224,377,338 6,730,600 0 0 282,347,015 9,638,140 10,638,263,719 631,076,316 11,269,340,035
Somerset 147,392,053 14,205,195 0 0 626,815 358,296 943,182,433 132,689,344 70,739,494 10,078,750 619,200 0 183,028,472 24,760,442 0 0 2,324,400 0 27,077,459 117,600 0 0 0 0 1,374,990,326 182,209,627 1,557,199,953
Talbot 976,608,207 36,289,168 4,598,600 0 0 17,270 6,746,404,572 301,351,567 92,928,296 0 700,188 0 708,042,306 33,355,110 47,815,144 9,682,486 35,871,358 262,566 63,134,547 3,100 21,363,840 1,245,566 0 0 8,697,467,058 382,206,833 9,079,673,891
Washington 629,530,987 15,174,449 13,112,332 7,300 0 0 8,485,017,483 330,510,130 119,294,721 2,496,650 14,348,647 0 1,812,552,152 154,336,525 609,559,695 32,176,820 47,827,106 0 343,147,218 4,232,798 25,367,514 0 499,872,302 11,591,493 12,599,630,157 550,526,165 13,150,156,322
Wicomico 302,562,661 24,720,105 4,286,466 0 116,010 136,180 4,544,387,018 231,920,925 149,145,699 0 3,815,033 0 977,726,829 60,081,317 146,253,575 10,703,719 27,085,943 1,080,266 110,184,204 740,431 4,066,557 20,833 72,784,734 9,470,794 6,342,414,729 338,874,570 6,681,289,299
Worcester 273,922,930 31,173,635 0 0 19,240 111,420 7,404,159,135 516,548,565 8,551,723,056 36,506,190 2,144,199 0 2,207,963,671 217,392,119 40,957,607 3,336,978 204,958,509 3,543,764 121,049,211 6,325,064 29,444,472 1,528,098 0 0 18,836,342,030 816,465,833 19,652,807,863
Total
12,274,583,806 410,785,313 276,526,302 855,600 31,802,377 7,408,562 492,375,507,388 12,116,635,163 46,485,751,261 217,059,332 53,065,351 1,857,253 66,147,720,690 3,663,591,105 26,133,938,476 1,489,857,279 4,996,424,489 117,665,968 22,993,106,855 150,672,032 567,043,485 29,526,177 13,303,699,023 138,869,141 685,639,169,503 18,344,782,925 703,983,952,428

State Department of Assessments and Taxation
July 21, 2008
Revised 3/27/09


  

SDAT/Stats Home
SDAT Home