State Department of Assessments and Taxation

SDAT/Stats

Fiscal 2006 Residential Sales by Quarter

Improved, Owner-Occupied Properties

County First
Quarter
Second
Quarter
Third
Quarter
Fourth
Quarter
Total
Jul-Aug-Sep 2005 Oct-Nov-Dec 2005 Jan-Feb-Mar 2006 Apr-May-Jun 2006
Count Median Count Median Count Median Count Median Count Median
Allegany 186 90,000 183 83,500 110 90,000 177 87,550 656 87,775
Anne Arundel 2,824 325,000 2,692 339,000 1,961 329,000 2,525 343,000 10,002 334,900
Baltimore City 764 155,000 153 125,000 1,759 129,800 1,579 150,000 4,255 140,000
Baltimore 3,397 246,000 3,487 242,000 2,816 250,000 3,816 260,000 13,516 250,000
Calvert 370 329,900 320 324,995 222 319,950 315 335,000 1,227 328,000
Caroline 103 203,000 157 285,000 119 260,000 165 299,000 544 265,075
Carroll 709 334,900 681 345,000 551 351,565 713 349,900 2,654 345,000
Cecil 406 247,000 369 260,000 242 262,145 364 261,700 1,381 257,900
Charles 864 325,000 881 329,900 678 340,000 872 345,000 3,295 335,000
Dorchester 102 199,950 112 215,000 73 221,600 126 240,000 413 220,000
Frederick 1,423 329,900 1,110 330,000 1,063 327,000 1,234 337,500 4,830 330,000
Garrett 46 149,700 29 120,000 31 115,000 26 134,500 132 136,000
Harford 1,143 254,900 1,378 258,500 1,035 263,999 1,556 266,500 5,112 260,000
Howard 1,519 415,000 1,330 390,000 1,111 392,265 1,303 395,000 5,263 399,000
Kent 67 224,000 57 235,000 34 240,000 54 272,000 212 247,000
Montgomery 5,453 433,000 5,019 420,000 3,230 402,000 4,518 435,000 18,220 425,000
Prince George's 3,445 300,000 4,547 310,000 4,203 315,000 3,808 328,000 16,003 315,000
Queen Anne's 230 350,000 192 385,000 163 389,000 218 378,155 803 375,000
St. Mary's 451 299,900 425 290,000 250 270,000 410 305,903 1,536 293,250
Somerset 37 144,900 45 145,900 38 162,539 63 150,000 183 145,900
Talbot 134 322,500 183 371,000 104 388,320 172 381,250 593 368,205
Washington 620 240,000 485 239,900 375 245,000 464 244,400 1,944 242,276
Wicomico 297 184,900 383 190,740 193 208,000 358 201,440 1,231 196,000
Worcester 47 332,000 146 305,000 44 280,000 23 348,900 260 300,000
Statewide 24,637 320,000 24,364 320,000 20,405 308,000 24,859 320,000 94,265 318,000

State Department of Assessments and Taxation
August 30, 2006; laf




SDAT/Stats Home

SDAT Home