State Department of Assessments and Taxation

SDAT/Stats

Fiscal 2007 Residential Sales by Quarter

Improved, Owner-Occupied Properties

County First
Quarter
Second
Quarter
Third
Quarter
Fourth
Quarter
Total
Jul-Aug-Sep 2006 Oct-Nov-Dec 2006 Jan-Feb-Mar 2007 Apr-May-Jun 2007
Count Median Count Median Count Median Count Median Count Median
Allegany 168 108,750 155 100,000 102 101,707 145 110,000 570 109,875
Anne Arundel 2,200 349,900 1,725 339,000 1,634 329,450 2,012 335,000 7,571 339,900
Baltimore City 1,863 162,000 1,914 151,000 1,606 147,800 1,717 169,000 7,100 159,625
Baltimore 2,850 264,900 2,848 260,000 2,529 260,300 3,007 265,000 11,234 262,850
Calvert 246 319,900 194 318,950 195 317,000 220 349,900 855 324,900
Caroline 141 309,918 115 275,000 69 247,500 98 248,900 423 275,000
Carroll 598 399,900 488 345,000 435 339,000 597 340,000 2,118 340,000
Cecil 368 273,450 266 247,500 201 275,000 331 259,900 1,166 260,000
Charles 731 345,000 712 350,000 582 350,000 741 345,000 2,766 348,475
Dorchester 93 215,745 90 202,595 91 200,000 95 216,000 369 214,000
Frederick 974 334,250 887 332,200 772 330,000 916 320,000 3,549 329,900
Garrett 43 135,000 36 133,750 29 195,000 22 124,475 130 145,500
Harford 1,026 273,000 1,005 269,445 837 259,000 1,093 273,000 3,961 269,900
Howard 1,296 416,950 994 379,900 981 370,894 1,133 404,990 4,404 392,000
Kent 53 265,000 39 270,000 42 269,500 53 250,000 187 264,000
Montgomery 3,778 449,900 3,344 429,560 3,117 435,000 3,518 439,450 13,757 437,750
Prince George's 2,801 327,470 2,268 326,500 2,562 320,000 1,826 319,000 9,457 325,000
Queen Anne's 158 384,500 164 358,950 123 372,000 172 413,000 617 378,911
St. Mary's 355 315,000 305 305,990 263 327,000 328 313,000 1,251 315,000
Somerset 44 163,000 35 168,400 28 151,000 42 138,750 149 159,900
Talbot 137 341,900 113 377,000 104 379,708 131 352,490 485 360,000
Washington 426 264,000 379 239,900 332 234,995 361 232,000 1,498 239,450
Wicomico 316 205,000 257 195,500 245 189,000 297 207,000 1,115 200,000
Worcester 45 275,000 53 280,000 38 227,500 103 259,900 239 265,000
Statewide 20,710 325,000 18,386 311,000 16,917 312,000 18,958 315,000 74,971 315,000


 State Department of Assessments and Taxation
 September 14, 2007; laf



SDAT/Stats Home
SDAT Home