SDAT/Stats

SDAT Statistical Reports
 

SDAT/Stats Home

SDAT Home

 
State Department of Assessments and Taxation
Property Tax Rates

Maryland State Property Tax Rates
Since 1980

1980         1990          2000
Beginning in July
Real Property
Personal Property
1980 0.2000 0.2000
1981 0.2000 0.2000
1982 0.2100 0.2100
1983 0.2100 0.2100
1984 0.2100 0.2100
1985 0.2100 0.0000
1986 0.2100 0.0000
1987 0.2100 0.0000
1988 0.2100 0.0000
1989 0.2100 0.0000
Beginning in July Real Property Personal Property
1990 0.2100 0.0000
1991 0.2100 0.0000
1992 0.2100 0.0000
1993 0.2100 0.0000
1994 0.2100 0.0000
1995 0.2100 0.0000
1996 0.2100 0.0000
1997 0.2100 0.0000
1998 0.2100 0.0000
1999 0.2100 0.0000
Beginning in July Real Property Utility Operating
Real Property
2000 0.2100 0.2100
2001 0.084 0.2100
2002 0.0840 0.2100
2003 0.132 0.33
2004 0.132 0.33
2005 0.132 0.33
2006 0.112 0.28
2007  0.112 0.28 
2008  0.112 0.28 
2009    

Revised July 2008