Skip navigationSDAT HomeAbout SDATBusinessesReal PropertyTax & AssessmentsForms & ApplicationsDATSTATSServices

2010-2011 County Tax Rates

Below is a list of counties in Maryland, and their property tax rates in effect on July 1, 2010.  All rates are shown per $100 of assessment.

Note: The Department of Assessments and Taxation provides tax rate information on our website as a courtesy to the citizens of the State of Maryland. The Department does not regulate or collect taxes, these are functions of local governments. If you have questions regarding the rates listed below please contact the tax billing and collection office for the the appropriate County.

JURISDICTION COUNTY RATE TOWN/SPECIAL TAXING 
DISTRICT TAX RATE
REAL
*PERSONAL
**UTILITY
REAL
*PERSONAL
**UTILITY
ALLEGANY 1 0.9829 2.4573 2.4573  
Barton Grges Crk San Dist 0.9475 2.3688 2.3688 0.6399 0.58 0.58
Barton 0.9475 2.3688 2.3688 0.1699 0.58 0.58
Cumberland 0.8999 2.2498 2.2498 0.9654 2.648 2.648
Frostburg Braddock Rn San Dist 0.9065 2.2663 2.2663 0.557 1.375 1.375
Frostburg 0.9065 2.2663 2.2663 0.55 1.375 1.375
Lonaconing Grges Crk San Dist 0.9328 2.332 2.332 0.81 0.85 0.85
Lonaconing 0.9328 2.332 2.332 0.37 0.85 0.85
Luke 0.9289 2.3223 2.3223 0.55 0.46 0.46
Midland Grges Crk San Dist 0.9475 2.3688 2.3688 0.75 0.7 0.7
Midland 0.9475 2.3688 2.3688 0.28 0.7 0.7
Westernport 0.9328 2.332 2.332 0.6 1.5 1.5
ANNE ARUNDEL 1 0.88 2.2 2.2  
Annapolis 0.525 1.312 1.312 0.53 1.66 1.66
Highland Beach 0.88 2.2 2.2 0.416
BALTIMORE CITY 1 2.268 5.67 5.67      
Downtown Management Prtshp. 0.002139
Charles Village  District 0.0012
Midtown District 0.00132
Waterfront District 0.0017
BALTIMORE COUNTY 1.1 2.75 2.75      
CALVERT 1 0.892 2.23 2.23      
Chesapeake Beach 0.556 0.37 1.34
North Beach 0.556 0.59 1.8
CAROLINE 0.87 2.18 2.18  
Denton 0.75 2.18 2.18 0.64 1.5 1.7
Federalsburg 0.75 2.18 2.18 0.64 1.6 1.6
Goldsboro 0.81 2.18 2.18 0.4 1 1
Greensboro 0.76 2.18 2.18 0.605 1.513 1.4
Henderson 0.81 2.18 2.18 0.3 0.3 0.3
Hillsboro 0.81 2.18 2.18 0.16 0.16 0.16
Marydel 0.81 2.18 2.18 0.3 0.75 0.75
Preston 0.82 2.18 2.18 0.36 0.7 0.7
Ridgely 0.77 2.18 2.18 0.481 1.275 1.275
Templeville (Also in Queen Anne's Co.) 0.81 2.18 2.18 0.36 0.72 0.72
CARROLL 1.048 2.62 2.62      
Hampstead 1.048 2.62 2.62 0.2 0.5 0.5
Manchester 1.048 2.62 2.62 0.204 0.51 0.51
Mount Airy (Also in Frederick) 1.048 2.62 2.62 0.1695 0.4238 0.4238
New Windsor 1.048 2.62 2.62 0.2 0.5 0.5
Sykesville 1.048 2.62 2.62 0.33 0.825 0.825
Taneytown 1.048 2.62 2.62 0.32 0.8 0.8
Union Bridge 1.048 2.62 2.62 0.3 0.75 0.75
Westminster 1.048 2.62 2.62 0.58 1.1 1.1
CECIL  1 0.915 2.288 2.288      
Cecilton 0.915 2.288 2.288 0.219 0.6 0.6
Charlestown 0.915 2.288 2.288 0.28 0.8 0.8
Chesapeake City 0.915 2.288 2.288 0.432 1.18 1.18
Elkton 0.915 2.288 2.288 0.473 1.11 1.11
North East 0.915 2.288 2.288 0.48 0 1.2
Perryville 0.915 2.288 2.288 0.353 0.94 0.94
Port Deposit 0.915 2.288 2.288 0.551 0 1.75
Rising Sun 0.915 2.288 2.288 0.36 0.9 0.9
CHARLES  1 1.026 2.565 2.565      
Indian Head 0.998 2.565 2.565 0.3 0.8 0.8
La Plata 0.941 2.565 2.565 0.32 0.75 0.75
Port Tobacco 1.026 2.565 2.565 0.04 0.04 0.04
DORCHESTER 0.896 2.24 2.24      
Brookview 0.896 2.24 2.24 0.27 0.56 0.56
Cambridge 0.857 2.24 2.24 0.676 1.69 1.69
Church Creek 0.896 2.24 2.24 0.17 0.35 0.35
East New Market 0.896 2.24 2.24 0.6 1.6 1.6
Eldorado 0.896 2.24 2.24 0.18 0.4 0.4
Galestown 0.896 2.24 2.24 0.3 0.65 0.65
Hurlock 0.857 2.24 2.24 0.74 1.4 1.4
Secretary 0.896 2.24 2.24 0.32 0.8 0.8
Vienna 0.896 2.24 2.24 0.48 1.08 1.08
FREDERICK  1 0.936   2.34      
Brunswick 0.936 1.155 0.462 1.155
Burkittsville 0.936 0.35 0.14 0.35
Emmitsburg 0.936 0.9 0.36 0.9
Frederick City 0.936 1.625 0.65 1.625
Middletown 0.936 0.58 0.232 0.58
Mount Airy (Also in Carroll) 0.936 0.424 0.1695 0.424
Myersville 0.936 0.685 0.274 0.685
New Market 0.936 0.3 0.12 0.3
Rosemont 0.936 0.1 0.04 0.1
Thurmont 0.936 0.65 0.26 0.65
Walkersville 0.936 0.39 0.156 0.39
Woodsboro 0.936 0.3 0.12 0.3
GARRETT  1 0.99 0 2.475      
Non-Utility Electric Generators 0.99 2.475 0
Accident 0.99 0 2.475 0.3125 0.61 0.61
Deer Park 0.99 0 2.475 0.3 0.75 0.75
Friendsville 0.99 0 2.475 0.26 0.65 0.8
Grantsville 0.99 0 2.475 0.26 0 0.5
Kitzmiller 0.99 0 2.475 0.36 0 1.2
Loch Lynn Heights 0.99 0 2.475 0.32 0.53 0.8
Mountain Lake Park 0.942 0 2.355 0.3355 0 0.8
Oakland 0.99 0 2.475 0.472 1.2 1.2
HARFORD  1 1.042 2.605 2.605      
Aberdeen 0.896 2.24 2.24 0.6875 1.7 1.7
Bel Air 0.896 2.24 2.24 0.5 1.16 1.16
Havre de Grace 0.896 2.24 2.24 0.6 1.705 1.705
HOWARD 1.014 2.535 2.535      
KENT 1.022          
Betterton 1.022 0.32 0.8 0.8
Chestertown 1.022 0.37
Galena 1.022 0.24
Millington (Also in Queen Anne's) 1.022 0.28
Rock Hall 1.022 0.32
MONTGOMERY  1 0.699 1.747 1.747  
Barnesville 0.699 1.747 1.747 0.0514 0.2 0.2
Battery Park 2 0.699 1.747 1.747 0.05 0.125 0.125
Brookeville 0.699 1.747 1.747 0.15 0.45 0.45
Chevy Chase, Sec. 32 0.699 1.747 1.747 0.02 0.05 0.05
Chevy Chase, Sec. 52 0.699 1.747 1.747 0 0 0
Chevy Chase, Town of2 0.699 1.747 1.747 0.01 0.1 0.1
Chevy Chase View2 0.699 1.747 1.747 0.022 0 0
Chevy Chase Village2 0.699 1.747 1.747 0.0896 0.66 0.66
Drummond 2 0.699 1.747 1.747 0.048 0.12 0.12
Friendship Heights 2 0.699 1.747 1.747 0.04 0.04 0.04
Gaithersburg 0.699 1.747 1.747 0.262 0.53 0.53
Garrett Park 0.699 1.747 1.747 0.192 1 1
Glen Echo 0.699 1.747 1.747 0.13 0.8 0.8
Kensington 0.699 1.747 1.747 0.136 0.55 0.55
Laytonsville 0.699 1.747 1.747 0.1 0.3 0.3
Martin’s Additions2 0.699 1.747 1.747 0.04 0.5 0.5
North Chevy Chase 0.699 1.747 1.747 0.052 0.13 0.13
Oakmont 2 0.699 1.747 1.747 0.04 0.1 0.1
Poolesville 0.699 1.747 1.747 0.1594 0.6 0.6
City of Rockville - Class1 0.699 1.747 1.747 2.058 0 0
City of Rockville - Class4 0.699 1.747 1.747 0.037 0.094 0.094
City of Rockville - Class5 0.699 1.747 1.747 0.408 0 0
City of Rockville - Class50 0.699 1.747 1.747 0.292 0.805 0.805
Somerset 0.699 1.747 1.747 0.08 1 1
Takoma Park 0.699 1.747 1.747 0.58 1.45 1.45
Washington Grove 0.699 1.747 1.747 0.221 0.6 0.6
PRINCE GEORGE’S  1 0.96 2.4 2.4      
Berwyn Heights 0.795 2.099 2.099 0.486 1.365 1.365
  Commercial R.P. 0.795 2.099 2.099 0.586 1.365 1.365
Bladensburg 0.794 2.025 2.025 0.74 2.09 2.09
Bowie 3 0.819 2.083 2.083 0.4 1 1
Brentwood 0.931 2.335 2.335 0.382 1 1
Capitol Heights 0.809 2.059 2.059 0.392 1 1
Cheverly 0.801 2.042 2.042 0.48 1.1 1.1
College Park 0.946 2.368 2.368 0.322 0.805 0.805
Colmar Manor 0.862 2.181 2.181 1.038 1.65 1.65
   Commercial R.P. 0.862 2.181 2.181 1.25 1.65 1.65
Cottage City 0.814 2.071 2.071 0.52 1.29 1.29
District Heights 0.799 2.037 2.037 0.73 1.21 2
Eagle Harbor 0.96 2.4 2.4 0.292 0 0
Edmonston 0.814 2.07 2.07 0.6 1.5 1.5
Fairmont Heights 0.867 2.19 2.19 0.42 0.75 0.75
Forest Heights 0.854 2.159 2.159 0.5671 1.25 1.25
Glenarden 0.824 2.092 2.092 0.336 0.83 0.83
Greenbelt 0.783 2 2 0.79 1.7 1.7
Hyattsville 3 0.786 2.008 2.008 0.63 1.15 1.98
Landover Hills 0.795 2.029 2.029 0.48 1 1
Laurel 0.754 1.934 1.934 0.71 1.69 1.69
Morningside 0.823 2.089 2.089 0.78 2 2
Mt. Rainier 0.788 2.012 2.012 0.79 1.98 2.5
New Carrollton 0.842 2.134 2.134 0.5 1 1
North Brentwood 0.951 2.38 2.38 0.347 1.2 1.2
   Commercial R.P. 0.951 2.38 2.38 0.48 1.2 1.2
Riverdale Park 0.784 2.002 2.002 0.677 2 2
Seat Pleasant 0.798 2.035 2.035 0.58 11 11
University Park 0.797 2.033 2.033 0.5838 2.25 2.25
Upper Marlboro 0.818 2.081 2.081 0.24 0.45 0.45
QUEEN ANNE’S  1 0.7671   1.9178      
Barclay 0.7671 1.9178
Centreville 0.7671 1.9178
Church Hill 0.7671 1.9178
Millington (Also in Kent) 0.7671 1.9178
Queen Anne (Also in Talbot) 0.7671 1.9178
Queenstown 0.7671 1.9178
Sudlersville 0.7671 1.9178
Templeville (Also in Caroline) 0.7671 1.9178
ST. MARY’S  1 0.857 2.143 2.143    
Leonardtown 0.1257 2.143 2.143 0.1257 2.143 2.143
SOMERSET 0.8837 2.20925 2.20925      
Crisfield 0.8837 2.20925 2.20925 0.7 1.75 1.75
Princess Anne 0.8837 2.20925 2.20925 0.954 2.25 2.25
TALBOT 0.432   1.08      
Easton 0.302   0.7551 0.52 1.3 1.3
Oxford 0.318   0.7949 0.2306 0 0
Queen Anne (Also in Queen Anne's) 0.374   0.9375 0.18 0.45 0.45
St. Michaels 0.308   0.77 0.64 0.65 1.6
Trappe 0.347   0.8674 0.29 0.54 0.54
WASHINGTON  1 0.948 2.37 2.37      
Boonsboro 0.823 2.37 2.37 0.322 0.81 0.81
Clear Spring 0.823 2.37 2.37 0.25 0.5 0.5
Funkstown 0.823 2.37 2.37 0.28 0.7 0.7
Hagerstown 0.823 2.37 2.37 0.788 1.97 1.97
Hancock 0.823 2.37 2.37 0.52 0.95 0.95
Keedysville 0.823 2.37 2.37 0.18 0.45 0.45
Sharpsburg 0.823 2.37 2.37 0.2 0.5 0.5
Smithsburg 0.823 2.37 2.37 0.35 0.88 0.88
Williamsport 0.823 2.37 2.37 0.485 1.21 1.21
Williamsport Non-Utility Elec Gen 3.16
WICOMICO  1 0.759 1.898 1.898      
Delmar 0.759 1.898 1.898 0.673 2 2
Fruitland 0.759 1.898 1.898 0.8 1.76 1.76
Hebron 0.759 1.898 1.898 0.42 1 1
Mardela Springs 0.759 1.898 1.898 0.2 0.5 0.5
Pittsville 0.759 1.898 1.898 0.28 0.9 0.9
Salisbury 0.759 1.898 1.898 0.819 2.04 2.04
Sharptown 0.759 1.898 1.898 0.6 1.55 1.55
Willards 0.759 1.898 1.898 0.46 1.15 1.15
WORCESTER 0.7 1.75 1.75      
Berlin 0.7 1.75 1.75 0.73 1.7 1.7
Ocean City 0.7 1.75 1.75 0.395 1.29 1.29
Pocomoke City-owner occupied 0.7 1.75 1.75 0.75 2 2
Pocomoke City-nonowner occupied 0.7 1.75 1.75 0.76 2 2
Snow Hill 0.7 1.75 1.75 0.86 1.82 1.82
STATE 0.112   0.28 0.112   0.28
                                       

NOTES:
Some of the rates listed for the counties and municipalities are considered base rates and have additional charges added to these rates. For a total tax rate for a particular jurisdiction you should contact the local government collector of taxes.

1Contains additional miscellaneous, ad valorem, fire, and/or special taxing areas.
2Special Taxing District.
3Different Rate in Town Tax Class

   * Business owned personal property.
   ** Property owned by a public utility.

   *** Rate has not been verified by local government.